Mkt. Cap.
$ 128.03 M
Vol. 24H
DRG 0 ($ 0)
Open 24h
$ 0.25355154
Low/High 24h
$ 0.24503301 - $ 0.29965182
Last trade
DRG 0 ( $ 0) / HitBTC
Description
Website Live Widget For Dragon Coin (DRG)

RANK
2095
2095
MARKET CAP
$ 128.03 M
$ 128.03 M
VOLUME (24H)
$ 0
$ 0
Historical data for Dragon Coin (DRG)
Currency in USD
Open/Close in UTC time
Open/Close in UTC time
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2018-04-19 | 0.796 | 0.858 | 0.567 | 0.567 | 275.710 |
2018-04-20 | 0.567 | 0.617 | 0.617 | 0.617 | 0.000 |
2018-04-21 | 0.617 | 0.769 | 0.605 | 0.606 | 1,155.150 |
2018-04-22 | 0.606 | 0.783 | 0.622 | 0.634 | 1,822.430 |
2018-04-23 | 0.634 | 0.870 | 0.657 | 0.870 | 2,244.260 |
2018-04-24 | 0.870 | 1.020 | 0.787 | 0.809 | 1,391.590 |
2018-04-25 | 0.809 | 0.889 | 0.083 | 0.686 | 11,829.770 |
2018-04-26 | 0.686 | 0.867 | 0.735 | 0.867 | 34.660 |
2018-04-27 | 0.866 | 0.843 | 0.843 | 0.843 | 0.000 |
2018-04-28 | 0.843 | 0.895 | 0.561 | 0.799 | 1,787.390 |
2018-04-29 | 0.799 | 0.807 | 0.664 | 0.664 | 126.930 |
2018-04-30 | 0.664 | 0.871 | 0.645 | 0.871 | 2,212.950 |
2018-05-01 | 0.871 | 0.872 | 0.009 | 0.711 | 9,575.990 |
2018-05-02 | 0.711 | 0.893 | 0.302 | 0.893 | 5,757.290 |
2018-05-03 | 0.893 | 1.011 | 1.011 | 1.011 | 0.000 |
2018-05-04 | 1.011 | 1.019 | 1.019 | 1.019 | 0.000 |
2018-05-05 | 1.019 | 1.062 | 1.062 | 1.062 | 0.000 |
2018-05-06 | 1.062 | 1.028 | 1.028 | 1.028 | 0.000 |
2018-05-07 | 1.028 | 0.978 | 0.978 | 0.978 | 0.000 |
2018-05-08 | 0.978 | 0.972 | 0.972 | 0.972 | 0.000 |
2018-05-09 | 0.972 | 0.977 | 0.597 | 0.606 | 1,277.610 |
2018-05-10 | 0.606 | 0.649 | 0.583 | 0.615 | 3,942.790 |
2018-05-11 | 0.615 | 0.605 | 0.508 | 0.538 | 19,671.210 |
2018-05-12 | 0.538 | 0.610 | 0.540 | 0.565 | 1,660.220 |
2018-05-13 | 0.565 | 0.610 | 0.438 | 0.525 | 7,135.060 |
2018-05-14 | 0.525 | 0.613 | 0.452 | 0.509 | 6,285.060 |
2018-05-15 | 0.509 | 0.500 | 0.452 | 0.485 | 5,940.440 |
2018-05-16 | 0.485 | 0.527 | 0.428 | 0.489 | 3,780.740 |
2018-05-17 | 0.489 | 0.551 | 0.368 | 0.402 | 10,285.340 |
2018-05-18 | 0.402 | 0.508 | 0.391 | 0.487 | 5,315.000 |
2018-05-19 | 0.487 | 0.512 | 0.485 | 0.494 | 1,703.780 |
2018-05-20 | 0.494 | 0.507 | 0.408 | 0.444 | 5,673.380 |
2018-05-21 | 0.444 | 0.523 | 0.385 | 0.419 | 10,510.790 |
2018-05-22 | 0.419 | 0.502 | 0.379 | 0.455 | 5,751.200 |
2018-05-23 | 0.455 | 0.410 | 0.331 | 0.381 | 9,912.610 |
2018-05-24 | 0.381 | 0.567 | 0.374 | 0.504 | 13,179.970 |
2018-05-25 | 0.504 | 0.881 | 0.464 | 0.754 | 27,865.330 |
2018-05-26 | 0.754 | 0.852 | 0.588 | 0.756 | 22,163.590 |
2018-05-27 | 0.756 | 0.741 | 0.541 | 0.696 | 8,533.560 |
2018-05-28 | 0.696 | 0.745 | 0.529 | 0.530 | 9,632.470 |
2018-05-29 | 0.530 | 0.633 | 0.246 | 0.374 | 137,707.970 |
2018-05-30 | 0.374 | 0.618 | 0.290 | 0.453 | 150,541.510 |
2018-05-31 | 0.453 | 0.569 | 0.348 | 0.455 | 102,281.220 |
2018-06-01 | 0.455 | 0.473 | 0.351 | 0.390 | 24,461.470 |
2018-06-02 | 0.390 | 0.406 | 0.361 | 0.380 | 11,964.240 |
2018-06-03 | 0.380 | 0.399 | 0.316 | 0.327 | 26,923.480 |
2018-06-04 | 0.327 | 0.345 | 0.290 | 0.306 | 10,184.480 |
2018-06-05 | 0.306 | 0.336 | 0.302 | 0.316 | 16,586.880 |
2018-06-06 | 0.316 | 0.324 | 0.300 | 0.304 | 6,246.290 |
2018-06-07 | 0.304 | 0.335 | 0.297 | 0.311 | 5,051.980 |
2018-06-08 | 0.311 | 0.309 | 0.302 | 0.302 | 1,432.600 |
2018-06-09 | 0.302 | 0.342 | 0.297 | 0.320 | 6,939.660 |
2018-06-10 | 0.320 | 0.289 | 0.269 | 0.270 | 2,507.460 |
2018-06-11 | 0.270 | 0.297 | 0.271 | 0.297 | 4,118.990 |
2018-06-12 | 0.297 | 0.277 | 0.258 | 0.264 | 606.280 |
2018-06-13 | 0.264 | 0.264 | 0.243 | 0.256 | 4,696.490 |
2018-06-14 | 0.256 | 0.311 | 0.254 | 0.262 | 5,947.400 |
2018-06-15 | 0.262 | 0.252 | 0.242 | 0.249 | 1,247.990 |
2018-06-16 | 0.249 | 0.254 | 0.199 | 0.233 | 6,417.660 |
2018-06-17 | 0.233 | 0.233 | 0.161 | 0.188 | 12,034.220 |
2018-06-18 | 0.188 | 0.196 | 0.158 | 0.180 | 10,226.420 |
2018-06-19 | 0.180 | 0.189 | 0.162 | 0.178 | 19,858.610 |
2018-06-20 | 0.178 | 0.217 | 0.158 | 0.189 | 18,184.160 |
2018-06-21 | 0.189 | 0.212 | 0.158 | 0.190 | 22,773.200 |
2018-06-22 | 0.190 | 0.189 | 0.155 | 0.172 | 5,450.950 |
2018-06-23 | 0.172 | 0.181 | 0.147 | 0.166 | 12,720.330 |
2018-06-24 | 0.166 | 0.170 | 0.128 | 0.145 | 14,561.090 |
2018-06-25 | 0.145 | 0.148 | 0.118 | 0.131 | 14,641.920 |
2018-06-26 | 0.131 | 0.133 | 0.095 | 0.132 | 25,513.250 |
2018-06-27 | 0.132 | 0.154 | 0.133 | 0.137 | 9,589.280 |
2018-06-28 | 0.137 | 0.130 | 0.114 | 0.125 | 9,955.510 |
2018-06-29 | 0.129 | 0.167 | 0.132 | 0.139 | 3,996.520 |
2018-06-30 | 0.139 | 0.177 | 0.142 | 0.149 | 9,490.610 |
2018-07-01 | 0.149 | 0.269 | 0.148 | 0.207 | 12,769.620 |
2018-07-02 | 0.207 | 0.286 | 0.179 | 0.248 | 28,894.670 |
2018-07-03 | 0.248 | 0.295 | 0.227 | 0.273 | 11,146.610 |
2018-07-04 | 0.273 | 0.348 | 0.276 | 0.336 | 11,767.270 |
2018-07-05 | 0.336 | 0.369 | 0.316 | 0.369 | 3,694.000 |
2018-07-06 | 0.369 | 0.442 | 0.365 | 0.421 | 10,456.120 |
2018-07-07 | 0.418 | 0.434 | 0.389 | 0.397 | 4,546.920 |
2018-07-08 | 0.397 | 0.398 | 0.268 | 0.309 | 11,492.900 |
2018-07-09 | 0.309 | 0.401 | 0.296 | 0.346 | 3,505.420 |
2018-07-10 | 0.346 | 0.359 | 0.304 | 0.339 | 4,368.260 |
2018-07-11 | 0.339 | 0.349 | 0.285 | 0.286 | 1,966.360 |
2018-07-12 | 0.286 | 0.309 | 0.276 | 0.302 | 2,732.500 |
2018-07-13 | 0.302 | 0.303 | 0.257 | 0.257 | 2,192.200 |
2018-07-14 | 0.257 | 0.315 | 0.258 | 0.274 | 1,215.230 |
2018-07-15 | 0.274 | 0.364 | 0.276 | 0.335 | 1,874.890 |
2018-07-16 | 0.335 | 0.373 | 0.312 | 0.321 | 2,524.630 |
2018-07-17 | 0.321 | 0.349 | 0.249 | 0.274 | 7,715.440 |
2018-07-18 | 0.274 | 0.274 | 0.240 | 0.265 | 7,003.960 |
2018-07-19 | 0.265 | 0.281 | 0.204 | 0.251 | 6,432.770 |
2018-07-20 | 0.251 | 0.281 | 0.229 | 0.271 | 2,036.210 |
2018-07-21 | 0.271 | 0.320 | 0.277 | 0.277 | 6,276.320 |
2018-07-22 | 0.277 | 0.303 | 0.275 | 0.288 | 1,963.480 |
2018-07-23 | 0.288 | 0.311 | 0.225 | 0.252 | 8,782.780 |
2018-07-24 | 0.252 | 0.281 | 0.242 | 0.261 | 1,277.760 |
2018-07-25 | 0.261 | 0.272 | 0.236 | 0.272 | 1,544.390 |
2018-07-26 | 0.272 | 0.310 | 0.249 | 0.310 | 5,843.700 |
2018-07-27 | 0.310 | 0.335 | 0.278 | 0.298 | 3,846.090 |
2018-07-28 | 0.298 | 0.300 | 0.281 | 0.290 | 1,789.280 |
2018-07-29 | 0.290 | 0.291 | 0.238 | 0.239 | 4,420.720 |
2018-07-30 | 0.239 | 0.252 | 0.204 | 0.239 | 7,278.860 |
2018-07-31 | 0.239 | 0.254 | 0.196 | 0.212 | 1,110.520 |
2018-08-01 | 0.212 | 0.233 | 0.194 | 0.222 | 2,589.460 |
2018-08-02 | 0.222 | 0.217 | 0.186 | 0.212 | 4,538.990 |
2018-08-03 | 0.212 | 0.216 | 0.194 | 0.210 | 175.430 |
2018-08-04 | 0.210 | 0.205 | 0.194 | 0.197 | 108.300 |
2018-08-05 | 0.197 | 0.199 | 0.174 | 0.198 | 1,247.310 |
2018-08-06 | 0.198 | 0.207 | 0.187 | 0.207 | 264.830 |
2018-08-07 | 0.207 | 0.204 | 0.193 | 0.203 | 150.440 |
2018-08-08 | 0.203 | 0.222 | 0.174 | 0.202 | 4,050.100 |
2018-08-09 | 0.202 | 0.224 | 0.182 | 0.213 | 853.600 |
2018-08-10 | 0.213 | 0.195 | 0.154 | 0.165 | 5,746.870 |
2018-08-11 | 0.165 | 0.159 | 0.123 | 0.155 | 10,990.470 |
2018-08-12 | 0.155 | 0.188 | 0.132 | 0.188 | 11,813.930 |
2018-08-13 | 0.188 | 0.168 | 0.153 | 0.161 | 1,882.460 |
2018-08-14 | 0.161 | 0.178 | 0.138 | 0.177 | 776.070 |
2018-08-15 | 0.177 | 0.179 | 0.147 | 0.154 | 3,676.090 |
2018-08-16 | 0.154 | 0.183 | 0.138 | 0.140 | 4,631.050 |
2018-08-17 | 0.140 | 0.172 | 0.152 | 0.171 | 1,198.010 |
2018-08-18 | 0.171 | 0.171 | 0.142 | 0.145 | 1,243.170 |
2018-08-19 | 0.145 | 0.172 | 0.148 | 0.172 | 470.380 |
2018-08-20 | 0.172 | 0.170 | 0.139 | 0.163 | 3,306.880 |
2018-08-21 | 0.163 | 0.180 | 0.146 | 0.177 | 3,067.250 |
2018-08-22 | 0.177 | 0.172 | 0.151 | 0.162 | 49.900 |
2018-08-23 | 0.162 | 0.165 | 0.155 | 0.155 | 484.600 |
2018-08-24 | 0.155 | 0.167 | 0.140 | 0.167 | 339.210 |
2018-08-25 | 0.167 | 0.165 | 0.157 | 0.164 | 244.810 |
2018-08-26 | 0.164 | 0.178 | 0.162 | 0.178 | 386.910 |
2018-08-27 | 0.178 | 0.187 | 0.164 | 0.176 | 403.040 |
2018-08-28 | 0.176 | 0.181 | 0.157 | 0.176 | 1,444.720 |
2018-08-29 | 0.176 | 0.185 | 0.163 | 0.185 | 2,503.050 |
2018-08-30 | 0.185 | 0.182 | 0.148 | 0.165 | 3,637.150 |
2018-08-31 | 0.165 | 0.169 | 0.158 | 0.166 | 957.640 |
2018-09-01 | 0.166 | 0.188 | 0.170 | 0.170 | 3,212.520 |
2018-09-02 | 0.170 | 0.180 | 0.127 | 0.150 | 9,902.420 |
2018-09-03 | 0.150 | 0.151 | 0.139 | 0.140 | 2,301.160 |
2018-09-04 | 0.140 | 0.148 | 0.134 | 0.148 | 5,442.750 |
2018-09-05 | 0.148 | 0.129 | 0.107 | 0.128 | 4,396.980 |
2018-09-06 | 0.128 | 0.142 | 0.115 | 0.133 | 4,731.080 |
2018-09-07 | 0.133 | 0.135 | 0.124 | 0.131 | 4,959.490 |
2018-09-08 | 0.131 | 0.124 | 0.110 | 0.116 | 3,944.830 |
2018-09-09 | 0.116 | 0.119 | 0.105 | 0.117 | 4,937.840 |
2018-09-10 | 0.117 | 0.128 | 0.109 | 0.122 | 5,622.170 |
2018-09-11 | 0.122 | 0.166 | 0.106 | 0.114 | 7,626.890 |
2018-09-12 | 0.114 | 0.293 | 0.107 | 0.243 | 52,458.290 |
2018-09-13 | 0.275 | 0.368 | 0.205 | 0.279 | 54,386.490 |
2018-09-14 | 0.279 | 0.287 | 0.170 | 0.189 | 23,686.150 |
2018-09-15 | 0.189 | 0.201 | 0.180 | 0.184 | 13,974.100 |
2018-09-16 | 0.184 | 0.192 | 0.179 | 0.191 | 794.490 |
2018-09-17 | 0.191 | 0.235 | 0.170 | 0.211 | 6,333.330 |
2018-09-18 | 0.211 | 0.396 | 0.203 | 0.222 | 13,010.210 |
2018-09-19 | 0.222 | 0.261 | 0.201 | 0.209 | 12,465.020 |
2018-09-20 | 0.209 | 0.225 | 0.135 | 0.147 | 5,161.200 |
2018-09-21 | 0.147 | 0.182 | 0.144 | 0.144 | 11,540.780 |
2018-09-22 | 0.144 | 0.155 | 0.133 | 0.139 | 6,713.620 |
2018-09-23 | 0.139 | 0.391 | 0.138 | 0.164 | 15,912.460 |
2018-09-24 | 0.164 | 0.190 | 0.153 | 0.169 | 6,812.110 |
2018-09-25 | 0.169 | 0.166 | 0.153 | 0.154 | 974.190 |
2018-09-26 | 0.154 | 0.166 | 0.150 | 0.166 | 3,417.940 |
2018-09-27 | 0.166 | 0.178 | 0.149 | 0.149 | 5,608.210 |
2018-09-28 | 0.149 | 0.169 | 0.144 | 0.157 | 3,122.970 |
2018-09-29 | 0.157 | 0.165 | 0.150 | 0.152 | 1,678.770 |
2018-09-30 | 0.152 | 0.168 | 0.141 | 0.154 | 1,456.840 |
2018-10-01 | 0.154 | 0.161 | 0.133 | 0.146 | 4,411.710 |
2018-10-02 | 0.146 | 0.145 | 0.130 | 0.130 | 5,207.900 |
2018-10-03 | 0.130 | 0.141 | 0.126 | 0.126 | 2,171.300 |
2018-10-04 | 0.126 | 0.128 | 0.113 | 0.121 | 2,362.920 |
2018-10-05 | 0.121 | 0.132 | 0.115 | 0.132 | 1,327.410 |
2018-10-06 | 0.132 | 0.130 | 0.129 | 0.130 | 354.420 |
2018-10-07 | 0.130 | 0.131 | 0.111 | 0.118 | 5,838.650 |
2018-10-08 | 0.118 | 0.123 | 0.111 | 0.122 | 2,353.180 |
2018-10-09 | 0.122 | 0.132 | 0.110 | 0.112 | 3,040.610 |
2018-10-10 | 0.112 | 0.115 | 0.108 | 0.108 | 1,542.410 |
2018-10-11 | 0.108 | 0.099 | 0.086 | 0.086 | 5,384.040 |
2018-10-12 | 0.086 | 0.096 | 0.089 | 0.096 | 382.200 |
2018-10-13 | 0.096 | 0.109 | 0.084 | 0.091 | 6,837.440 |
2018-10-14 | 0.091 | 0.092 | 0.081 | 0.081 | 1,383.910 |
2018-10-15 | 0.081 | 0.100 | 0.086 | 0.097 | 1,844.730 |
2018-10-16 | 0.097 | 0.097 | 0.095 | 0.095 | 395.930 |
2018-10-17 | 0.095 | 0.116 | 0.093 | 0.106 | 2,652.270 |
2018-10-18 | 0.106 | 0.115 | 0.093 | 0.100 | 3,483.950 |
2018-10-19 | 0.100 | 0.102 | 0.094 | 0.102 | 2,723.150 |
2018-10-20 | 0.102 | 0.103 | 0.095 | 0.095 | 869.740 |
2018-10-21 | 0.095 | 0.097 | 0.089 | 0.093 | 1,225.460 |
2018-10-22 | 0.093 | 0.102 | 0.092 | 0.095 | 706.440 |
2018-10-23 | 0.095 | 0.102 | 0.088 | 0.102 | 1,854.400 |
2018-10-24 | 0.102 | 0.102 | 0.064 | 0.085 | 9,103.350 |
2018-10-25 | 0.085 | 0.089 | 0.076 | 0.088 | 4,511.860 |
2018-10-26 | 0.088 | 0.089 | 0.074 | 0.084 | 3,404.700 |
2018-10-27 | 0.084 | 0.084 | 0.071 | 0.077 | 3,381.370 |
2018-10-28 | 0.077 | 0.084 | 0.069 | 0.078 | 3,948.590 |
2018-10-29 | 0.078 | 0.098 | 0.069 | 0.083 | 5,508.240 |
2018-10-30 | 0.083 | 0.088 | 0.075 | 0.088 | 6,235.680 |
2018-10-31 | 0.088 | 0.100 | 0.079 | 0.100 | 4,614.800 |
2018-11-01 | 0.100 | 0.101 | 0.091 | 0.095 | 349.780 |
2018-11-02 | 0.095 | 0.100 | 0.067 | 0.078 | 11,441.820 |
2018-11-03 | 0.078 | 0.082 | 0.076 | 0.080 | 814.300 |
2018-11-04 | 0.080 | 0.089 | 0.077 | 0.089 | 1,115.520 |
2018-11-05 | 0.089 | 0.101 | 0.077 | 0.089 | 4,280.660 |
2018-11-06 | 0.089 | 0.102 | 0.083 | 0.093 | 3,807.380 |
2018-11-07 | 0.093 | 0.095 | 0.081 | 0.087 | 2,523.530 |
2018-11-08 | 0.087 | 0.106 | 0.076 | 0.092 | 11,648.350 |
2018-11-09 | 0.092 | 0.116 | 0.086 | 0.090 | 12,009.540 |
2018-11-10 | 0.090 | 0.100 | 0.091 | 0.095 | 877.220 |
2018-11-11 | 0.095 | 0.102 | 0.086 | 0.090 | 3,731.320 |
2018-11-12 | 0.090 | 0.096 | 0.086 | 0.086 | 2,488.310 |
2018-11-13 | 0.086 | 0.088 | 0.084 | 0.085 | 1,199.210 |
2018-11-14 | 0.085 | 0.084 | 0.074 | 0.084 | 7,682.840 |
2018-11-15 | 0.084 | 0.100 | 0.076 | 0.085 | 4,116.260 |
2018-11-16 | 0.085 | 0.082 | 0.071 | 0.074 | 4,950.690 |
2018-11-17 | 0.074 | 0.076 | 0.072 | 0.073 | 1,211.000 |
2018-11-18 | 0.073 | 0.077 | 0.073 | 0.077 | 1,023.910 |
2018-11-19 | 0.077 | 0.073 | 0.064 | 0.067 | 5,772.700 |
2018-11-20 | 0.067 | 0.069 | 0.059 | 0.063 | 3,840.280 |
2018-11-21 | 0.063 | 0.072 | 0.064 | 0.071 | 2,578.790 |
2018-11-22 | 0.071 | 0.099 | 0.064 | 0.098 | 76,587.960 |
2018-11-23 | 0.098 | 0.105 | 0.076 | 0.078 | 32,545.380 |
2018-11-24 | 0.078 | 0.074 | 0.063 | 0.070 | 3,004.840 |
2018-11-25 | 0.070 | 0.073 | 0.065 | 0.065 | 1,816.070 |
2018-11-26 | 0.065 | 0.061 | 0.057 | 0.059 | 526.540 |
2018-11-27 | 0.059 | 0.066 | 0.059 | 0.061 | 538.010 |
2018-11-28 | 0.061 | 0.074 | 0.063 | 0.068 | 6,967.500 |
2018-11-29 | 0.068 | 0.065 | 0.062 | 0.062 | 218.740 |
2018-11-30 | 0.062 | 0.061 | 0.059 | 0.061 | 484.890 |
2018-12-01 | 0.061 | 0.064 | 0.059 | 0.062 | 865.030 |
2018-12-02 | 0.062 | 0.061 | 0.059 | 0.059 | 830.830 |
2018-12-03 | 0.059 | 0.056 | 0.052 | 0.054 | 2,564.780 |
2018-12-04 | 0.054 | 0.055 | 0.053 | 0.054 | 293.200 |
2018-12-05 | 0.054 | 0.052 | 0.050 | 0.051 | 614.240 |
2018-12-06 | 0.051 | 0.045 | 0.040 | 0.043 | 1,399.930 |
2018-12-07 | 0.043 | 0.048 | 0.044 | 0.046 | 1,660.080 |
2018-12-08 | 0.046 | 0.051 | 0.042 | 0.051 | 2,901.200 |
2018-12-09 | 0.051 | 0.056 | 0.049 | 0.055 | 269.420 |
2018-12-10 | 0.055 | 0.055 | 0.046 | 0.054 | 3,788.290 |
2018-12-11 | 0.054 | 0.053 | 0.052 | 0.052 | 322.090 |
2018-12-12 | 0.052 | 0.055 | 0.046 | 0.051 | 4,381.810 |
2018-12-13 | 0.051 | 0.048 | 0.045 | 0.046 | 120.870 |
2018-12-14 | 0.046 | 0.045 | 0.043 | 0.043 | 76.040 |
2018-12-15 | 0.043 | 0.050 | 0.043 | 0.044 | 400.300 |
2018-12-16 | 0.044 | 0.045 | 0.043 | 0.043 | 1,162.400 |
2018-12-17 | 0.043 | 0.053 | 0.042 | 0.050 | 7,356.950 |
2018-12-18 | 0.050 | 0.059 | 0.044 | 0.049 | 3,957.710 |
2018-12-19 | 0.049 | 0.055 | 0.048 | 0.053 | 2,544.960 |
2018-12-20 | 0.053 | 0.066 | 0.052 | 0.054 | 2,032.420 |
2018-12-21 | 0.054 | 0.056 | 0.047 | 0.056 | 449.890 |
2018-12-22 | 0.056 | 0.061 | 0.058 | 0.058 | 99.550 |
2018-12-23 | 0.058 | 0.073 | 0.059 | 0.073 | 641.960 |
2018-12-24 | 0.073 | 0.078 | 0.061 | 0.067 | 685.500 |
2018-12-25 | 0.067 | 0.062 | 0.057 | 0.057 | 133.230 |
2018-12-26 | 0.057 | 0.066 | 0.058 | 0.060 | 288.170 |
2018-12-27 | 0.060 | 0.060 | 0.049 | 0.060 | 1,558.250 |
2018-12-28 | 0.060 | 0.071 | 0.029 | 0.048 | 4,704.510 |
2018-12-29 | 0.048 | 0.055 | 0.030 | 0.051 | 3,628.280 |
2018-12-30 | 0.051 | 0.066 | 0.043 | 0.044 | 17,677.860 |
2018-12-31 | 0.044 | 0.046 | 0.042 | 0.046 | 324.900 |
2019-01-01 | 0.046 | 0.054 | 0.049 | 0.054 | 66.330 |
2019-01-02 | 0.054 | 0.059 | 0.039 | 0.047 | 5,799.820 |
2019-01-03 | 0.047 | 0.049 | 0.033 | 0.041 | 6,903.870 |
2019-01-04 | 0.041 | 0.047 | 0.034 | 0.038 | 1,906.770 |
2019-01-05 | 0.038 | 0.045 | 0.038 | 0.045 | 655.270 |
2019-01-06 | 0.045 | 0.048 | 0.035 | 0.048 | 5,430.300 |
2019-01-07 | 0.048 | 0.047 | 0.035 | 0.046 | 3,067.110 |
2019-01-08 | 0.046 | 0.048 | 0.033 | 0.048 | 1,864.120 |
2019-01-09 | 0.048 | 0.049 | 0.045 | 0.049 | 379.900 |
2019-01-10 | 0.049 | 0.043 | 0.035 | 0.040 | 3,184.410 |
2019-01-11 | 0.040 | 0.047 | 0.036 | 0.044 | 6,441.800 |
2019-01-12 | 0.044 | 0.047 | 0.029 | 0.037 | 15,503.340 |
2019-01-13 | 0.037 | 0.039 | 0.034 | 0.037 | 265.720 |
2019-01-14 | 0.037 | 0.041 | 0.035 | 0.038 | 6,689.260 |
2019-01-15 | 0.038 | 0.041 | 0.031 | 0.041 | 2,354.390 |
2019-01-16 | 0.041 | 0.041 | 0.034 | 0.034 | 2,363.200 |
2019-01-17 | 0.034 | 0.041 | 0.028 | 0.041 | 11,361.550 |
2019-01-18 | 0.041 | 0.043 | 0.032 | 0.043 | 2,193.040 |
2019-01-19 | 0.043 | 0.045 | 0.033 | 0.039 | 4,721.860 |
2019-01-20 | 0.039 | 0.040 | 0.033 | 0.038 | 697.000 |
2019-01-21 | 0.038 | 0.046 | 0.037 | 0.040 | 1,764.550 |
2019-01-22 | 0.040 | 0.053 | 0.036 | 0.049 | 43,938.790 |
2019-01-23 | 0.049 | 0.059 | 0.041 | 0.044 | 11,401.170 |
2019-01-24 | 0.044 | 0.052 | 0.044 | 0.048 | 5,336.430 |
2019-01-25 | 0.048 | 0.050 | 0.043 | 0.049 | 44,803.210 |
2019-01-26 | 0.049 | 0.058 | 0.049 | 0.057 | 27,807.730 |
2019-01-27 | 0.057 | 0.056 | 0.052 | 0.054 | 16,625.470 |
2019-01-28 | 0.054 | 0.069 | 0.051 | 0.069 | 42,424.490 |
2019-01-29 | 0.069 | 0.079 | 0.060 | 0.070 | 26,160.190 |
2019-01-30 | 0.070 | 0.102 | 0.070 | 0.072 | 7,887.040 |
2019-01-31 | 0.072 | 0.092 | 0.071 | 0.076 | 4,832.840 |
2019-02-01 | 0.076 | 0.084 | 0.076 | 0.076 | 464.850 |
2019-02-02 | 0.076 | 0.082 | 0.072 | 0.072 | 2,499.620 |
2019-02-03 | 0.072 | 0.073 | 0.069 | 0.073 | 35.250 |
2019-02-04 | 0.073 | 0.075 | 0.057 | 0.075 | 871.820 |
2019-02-05 | 0.075 | 0.075 | 0.061 | 0.065 | 7,037.870 |
2019-02-06 | 0.065 | 0.073 | 0.053 | 0.053 | 1,844.440 |
2019-02-07 | 0.053 | 0.074 | 0.053 | 0.062 | 9,334.830 |
2019-02-08 | 0.062 | 0.071 | 0.063 | 0.064 | 1,321.710 |
2019-02-09 | 0.064 | 0.076 | 0.062 | 0.071 | 381.700 |
2019-02-10 | 0.071 | 0.075 | 0.064 | 0.072 | 1,234.110 |
2019-02-11 | 0.072 | 0.075 | 0.062 | 0.075 | 1,164.960 |
2019-02-12 | 0.075 | 0.077 | 0.062 | 0.062 | 3,292.840 |
2019-02-13 | 0.062 | 0.081 | 0.062 | 0.062 | 2,673.230 |
2019-02-14 | 0.064 | 0.080 | 0.062 | 0.075 | 2,537.650 |
2019-02-15 | 0.075 | 0.077 | 0.065 | 0.065 | 170.890 |
2019-02-16 | 0.065 | 0.069 | 0.060 | 0.067 | 5,370.640 |
2019-02-17 | 0.067 | 0.073 | 0.066 | 0.066 | 4,360.420 |
2019-02-18 | 0.066 | 0.078 | 0.064 | 0.072 | 13,997.870 |
2019-02-19 | 0.072 | 0.086 | 0.054 | 0.076 | 16,275.180 |
2019-02-20 | 0.076 | 0.089 | 0.067 | 0.067 | 8,466.270 |
2019-02-21 | 0.067 | 0.073 | 0.064 | 0.065 | 1,711.590 |
2019-02-22 | 0.065 | 0.074 | 0.064 | 0.073 | 587.070 |
2019-02-23 | 0.073 | 0.093 | 0.066 | 0.071 | 1,164.750 |
2019-02-24 | 0.071 | 0.067 | 0.055 | 0.067 | 515.600 |
2019-02-25 | 0.067 | 0.078 | 0.058 | 0.065 | 5,088.950 |
2019-02-26 | 0.065 | 0.074 | 0.064 | 0.070 | 19.120 |
2019-02-27 | 0.070 | 0.070 | 0.057 | 0.061 | 2,761.050 |
2019-02-28 | 0.061 | 0.061 | 0.061 | 0.061 | 0.000 |
2019-03-01 | 0.061 | 0.081 | 0.061 | 0.081 | 815.270 |
2019-03-02 | 0.081 | 0.080 | 0.056 | 0.062 | 3,235.260 |
2019-03-03 | 0.063 | 0.077 | 0.062 | 0.074 | 193.790 |
2019-03-04 | 0.074 | 0.072 | 0.063 | 0.065 | 7,980.370 |
2019-03-05 | 0.065 | 0.077 | 0.069 | 0.070 | 491.260 |
2019-03-06 | 0.070 | 0.070 | 0.067 | 0.067 | 1,604.270 |
2019-03-07 | 0.067 | 0.076 | 0.058 | 0.058 | 2,055.980 |
2019-03-08 | 0.058 | 0.069 | 0.057 | 0.069 | 254.370 |
2019-03-09 | 0.069 | 0.071 | 0.058 | 0.066 | 2,742.180 |
2019-03-10 | 0.066 | 0.066 | 0.065 | 0.066 | 504.200 |
2019-03-11 | 0.066 | 0.065 | 0.060 | 0.060 | 216.910 |
2019-03-12 | 0.060 | 0.065 | 0.054 | 0.054 | 7,574.800 |
2019-03-13 | 0.054 | 0.076 | 0.053 | 0.076 | 3,164.250 |
2019-03-14 | 0.076 | 0.076 | 0.053 | 0.063 | 4,251.350 |
2019-03-15 | 0.063 | 0.065 | 0.055 | 0.058 | 2,483.170 |
2019-03-16 | 0.058 | 0.071 | 0.060 | 0.061 | 8,673.620 |
2019-03-17 | 0.061 | 0.066 | 0.060 | 0.065 | 243.000 |
2019-03-18 | 0.065 | 0.074 | 0.062 | 0.069 | 11,957.020 |
2019-03-19 | 0.069 | 0.082 | 0.060 | 0.069 | 3,443.450 |
2019-03-20 | 0.069 | 0.075 | 0.063 | 0.075 | 1,095.300 |
2019-03-21 | 0.075 | 0.073 | 0.060 | 0.060 | 599.900 |
2019-03-22 | 0.060 | 0.078 | 0.060 | 0.066 | 2,711.670 |
