Mkt. Cap.
$ 199.56 M
Vol. 24H
ELF 305.92 K ($ 212.06 K)
Open 24h
$ 0.688
Low/High 24h
$ 0.6661 - $ 0.7442
Last trade
ELF 87.686 ( $ 62.496) / Bitfinex
Description
Website Live Widget For aelf (ELF)
Historical data for aelf (ELF)
Currency in USD
Open/Close in UTC time
Open/Close in UTC time
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2018-01-05 | 1.609 | 2.102 | 1.544 | 1.646 | 40,592,098.180 |
2018-01-06 | 1.646 | 2.373 | 1.634 | 1.956 | 85,110,446.090 |
2018-01-07 | 1.963 | 2.817 | 1.767 | 2.353 | 137,069,219.590 |
2018-01-08 | 2.324 | 2.642 | 1.915 | 2.178 | 120,998,801.020 |
2018-01-09 | 2.164 | 2.544 | 1.985 | 2.416 | 122,453,772.540 |
2018-01-10 | 2.415 | 2.565 | 1.984 | 2.077 | 96,909,505.000 |
2018-01-11 | 2.077 | 2.120 | 1.664 | 1.999 | 68,184,728.920 |
2018-01-12 | 1.999 | 2.238 | 1.888 | 1.927 | 27,552,281.260 |
2018-01-13 | 1.923 | 2.025 | 1.701 | 1.810 | 43,769,608.670 |
2018-01-14 | 1.805 | 1.770 | 1.461 | 1.656 | 28,668,303.080 |
2018-01-15 | 1.656 | 1.682 | 1.290 | 1.360 | 34,589,832.910 |
2018-01-16 | 1.361 | 1.287 | 0.984 | 1.066 | 38,422,219.750 |
2018-01-17 | 1.066 | 1.340 | 1.051 | 1.290 | 34,415,567.090 |
2018-01-18 | 1.293 | 1.417 | 1.223 | 1.361 | 65,671,771.320 |
2018-01-19 | 1.363 | 1.672 | 1.328 | 1.623 | 81,353,691.080 |
2018-01-20 | 1.623 | 2.084 | 1.694 | 1.971 | 57,164,276.470 |
2018-01-21 | 1.960 | 1.872 | 1.452 | 1.601 | 76,671,702.860 |
2018-01-22 | 1.601 | 1.517 | 1.370 | 1.430 | 66,978,121.850 |
2018-01-23 | 1.430 | 1.509 | 1.323 | 1.430 | 74,983,810.220 |
2018-01-24 | 1.426 | 2.145 | 1.459 | 1.824 | 133,889,625.160 |
2018-01-25 | 1.818 | 2.483 | 1.732 | 2.302 | 200,461,795.800 |
2018-01-26 | 2.300 | 2.297 | 1.912 | 2.088 | 135,728,439.340 |
2018-01-27 | 2.088 | 2.165 | 1.894 | 1.972 | 94,091,420.280 |
2018-01-28 | 1.972 | 2.244 | 1.888 | 2.011 | 88,310,031.970 |
2018-01-29 | 2.011 | 2.122 | 1.887 | 2.101 | 102,289,186.710 |
2018-01-30 | 2.101 | 2.011 | 1.708 | 1.753 | 74,696,522.080 |
2018-01-31 | 1.753 | 2.017 | 1.734 | 1.948 | 106,820,983.750 |
2018-02-01 | 1.948 | 1.970 | 1.661 | 1.697 | 113,165,731.240 |
2018-02-02 | 1.696 | 1.674 | 1.412 | 1.593 | 66,225,683.780 |
2018-02-03 | 1.591 | 1.708 | 1.582 | 1.642 | 43,013,446.540 |
2018-02-04 | 1.642 | 1.496 | 1.318 | 1.370 | 21,849,371.870 |
2018-02-05 | 1.370 | 1.175 | 1.006 | 1.072 | 16,206,801.400 |
2018-02-06 | 1.070 | 1.300 | 1.111 | 1.287 | 23,941,153.340 |
2018-02-07 | 1.287 | 1.272 | 1.165 | 1.179 | 23,829,726.880 |
2018-02-08 | 1.185 | 1.339 | 1.264 | 1.289 | 17,501,694.820 |
2018-02-09 | 1.289 | 1.406 | 1.205 | 1.351 | 25,794,211.030 |
2018-02-10 | 1.351 | 1.351 | 1.213 | 1.224 | 25,171,382.320 |
2018-02-11 | 1.224 | 1.186 | 1.125 | 1.129 | 23,060,416.610 |
2018-02-12 | 1.130 | 1.279 | 1.191 | 1.191 | 22,506,840.010 |
2018-02-13 | 1.191 | 1.171 | 1.130 | 1.144 | 10,920,344.580 |
2018-02-14 | 1.144 | 1.374 | 1.245 | 1.319 | 6,670,248.900 |
2018-02-15 | 1.319 | 1.503 | 1.334 | 1.426 | 9,322,432.320 |
2018-02-16 | 1.426 | 1.479 | 1.390 | 1.407 | 6,538,549.910 |
2018-02-17 | 1.407 | 1.581 | 1.459 | 1.491 | 6,834,492.980 |
2018-02-18 | 1.491 | 1.559 | 1.356 | 1.475 | 10,116,784.800 |
2018-02-19 | 1.475 | 1.614 | 1.516 | 1.583 | 6,143,475.650 |
2018-02-20 | 1.582 | 1.598 | 1.441 | 1.448 | 6,801,494.790 |
2018-02-21 | 1.448 | 1.445 | 1.283 | 1.299 | 5,284,899.650 |
2018-02-22 | 1.299 | 1.304 | 1.208 | 1.253 | 4,761,403.630 |
2018-02-23 | 1.253 | 1.370 | 1.239 | 1.323 | 7,511,803.940 |
2018-02-24 | 1.323 | 1.296 | 1.221 | 1.234 | 5,379,268.630 |
2018-02-25 | 1.234 | 1.228 | 1.182 | 1.185 | 3,418,535.780 |
2018-02-26 | 1.185 | 1.276 | 1.174 | 1.197 | 5,800,994.890 |
2018-02-27 | 1.197 | 1.325 | 1.160 | 1.169 | 6,276,434.320 |
2018-02-28 | 1.169 | 1.153 | 1.095 | 1.104 | 3,603,348.120 |
2018-03-01 | 1.104 | 1.193 | 1.121 | 1.161 | 4,244,263.090 |
2018-03-02 | 1.162 | 1.195 | 1.147 | 1.169 | 3,675,765.560 |
2018-03-03 | 1.169 | 1.288 | 1.173 | 1.262 | 5,995,967.870 |
2018-03-04 | 1.262 | 1.345 | 1.194 | 1.196 | 7,432,960.650 |
2018-03-05 | 1.196 | 1.234 | 1.174 | 1.189 | 3,967,058.560 |
2018-03-06 | 1.189 | 1.143 | 1.079 | 1.099 | 5,881,097.830 |
2018-03-07 | 1.099 | 1.022 | 0.870 | 0.900 | 5,882,950.570 |
2018-03-08 | 0.900 | 0.884 | 0.714 | 0.761 | 7,451,958.950 |
2018-03-09 | 0.761 | 0.781 | 0.720 | 0.778 | 3,262,286.410 |
2018-03-10 | 0.778 | 0.761 | 0.711 | 0.730 | 2,381,748.600 |
2018-03-11 | 0.732 | 0.828 | 0.772 | 0.823 | 2,343,326.460 |
2018-03-12 | 0.823 | 0.796 | 0.724 | 0.736 | 9,402,301.050 |
2018-03-13 | 0.736 | 0.758 | 0.701 | 0.716 | 11,496,589.790 |
2018-03-14 | 0.716 | 0.651 | 0.614 | 0.621 | 11,290,316.420 |
2018-03-15 | 0.621 | 0.630 | 0.596 | 0.613 | 13,762,377.770 |
2018-03-16 | 0.613 | 0.684 | 0.613 | 0.645 | 16,911,837.620 |
2018-03-17 | 0.645 | 0.627 | 0.563 | 0.565 | 14,587,533.010 |
2018-03-18 | 0.565 | 0.592 | 0.480 | 0.540 | 16,243,511.970 |
2018-03-19 | 0.540 | 0.617 | 0.548 | 0.607 | 15,048,494.540 |
2018-03-20 | 0.607 | 0.645 | 0.590 | 0.642 | 14,540,501.110 |
2018-03-21 | 0.642 | 0.682 | 0.629 | 0.637 | 9,271,123.680 |
2018-03-22 | 0.633 | 0.694 | 0.617 | 0.654 | 9,293,469.630 |
2018-03-23 | 0.653 | 0.679 | 0.624 | 0.655 | 7,749,799.980 |
2018-03-24 | 0.655 | 0.772 | 0.624 | 0.725 | 9,768,081.270 |
2018-03-25 | 0.725 | 0.736 | 0.683 | 0.714 | 6,979,807.990 |
2018-03-26 | 0.715 | 0.689 | 0.598 | 0.621 | 5,803,131.870 |
2018-03-27 | 0.620 | 0.627 | 0.567 | 0.579 | 8,590,688.950 |
2018-03-28 | 0.579 | 0.682 | 0.583 | 0.625 | 13,630,417.750 |
2018-03-29 | 0.625 | 0.588 | 0.510 | 0.523 | 12,006,030.160 |
2018-03-30 | 0.523 | 0.527 | 0.500 | 0.526 | 11,758,759.640 |
2018-03-31 | 0.526 | 0.538 | 0.518 | 0.526 | 15,300,039.790 |
2018-04-01 | 0.526 | 0.545 | 0.513 | 0.522 | 14,239,478.220 |
2018-04-02 | 0.522 | 0.554 | 0.515 | 0.523 | 15,394,432.120 |
2018-04-03 | 0.523 | 0.579 | 0.546 | 0.576 | 16,639,168.990 |
2018-04-04 | 0.576 | 0.531 | 0.509 | 0.520 | 14,719,688.240 |
2018-04-05 | 0.520 | 0.560 | 0.505 | 0.531 | 16,256,830.780 |
2018-04-06 | 0.531 | 0.548 | 0.516 | 0.534 | 16,433,826.680 |
2018-04-07 | 0.534 | 0.634 | 0.553 | 0.617 | 20,341,356.920 |
2018-04-08 | 0.617 | 0.671 | 0.621 | 0.622 | 19,042,547.940 |
2018-04-09 | 0.622 | 0.617 | 0.584 | 0.590 | 16,352,052.890 |
2018-04-10 | 0.591 | 0.897 | 0.597 | 0.847 | 52,466,067.850 |
2018-04-11 | 0.845 | 0.945 | 0.798 | 0.901 | 34,620,482.310 |
2018-04-12 | 0.901 | 1.482 | 1.018 | 1.050 | 97,282,789.150 |
2018-04-13 | 1.051 | 1.148 | 0.991 | 0.991 | 38,191,083.060 |
2018-04-14 | 0.993 | 1.023 | 0.948 | 0.966 | 25,907,734.680 |
2018-04-15 | 0.965 | 1.052 | 0.999 | 1.007 | 24,765,022.620 |
2018-04-16 | 1.007 | 1.038 | 0.966 | 1.029 | 27,896,338.000 |
2018-04-17 | 1.029 | 1.048 | 0.975 | 0.997 | 27,021,734.320 |
2018-04-18 | 0.997 | 1.072 | 1.016 | 1.070 | 27,708,114.660 |
2018-04-19 | 1.070 | 1.180 | 1.083 | 1.147 | 31,867,451.370 |
2018-04-20 | 1.147 | 1.233 | 1.167 | 1.188 | 29,354,596.270 |
2018-04-21 | 1.188 | 1.199 | 1.021 | 1.084 | 27,481,600.640 |
2018-04-22 | 1.084 | 1.284 | 1.064 | 1.179 | 35,362,488.790 |
2018-04-23 | 1.179 | 1.224 | 1.162 | 1.167 | 25,708,013.060 |
2018-04-24 | 1.167 | 1.306 | 1.211 | 1.213 | 31,015,879.110 |
2018-04-25 | 1.213 | 1.115 | 0.996 | 1.020 | 24,517,495.920 |
2018-04-26 | 1.020 | 1.183 | 1.041 | 1.157 | 21,618,775.350 |
2018-04-27 | 1.157 | 1.164 | 1.093 | 1.149 | 15,274,736.390 |
2018-04-28 | 1.149 | 1.593 | 1.187 | 1.535 | 36,567,138.570 |
2018-04-29 | 1.541 | 1.810 | 1.471 | 1.808 | 45,672,307.490 |
2018-04-30 | 1.808 | 2.122 | 1.778 | 1.888 | 60,691,415.810 |
2018-05-01 | 1.888 | 2.156 | 1.631 | 2.085 | 44,504,003.330 |
2018-05-02 | 2.090 | 2.156 | 1.922 | 1.991 | 29,945,015.900 |
2018-05-03 | 1.991 | 2.107 | 1.770 | 1.844 | 28,317,158.750 |
2018-05-04 | 1.844 | 1.855 | 1.651 | 1.709 | 25,151,232.810 |
2018-05-05 | 1.713 | 1.859 | 1.680 | 1.815 | 23,826,394.820 |
2018-05-06 | 1.812 | 1.776 | 1.567 | 1.713 | 22,794,362.230 |
2018-05-07 | 1.713 | 1.673 | 1.506 | 1.605 | 19,492,016.550 |
2018-05-08 | 1.605 | 1.602 | 1.505 | 1.539 | 17,325,576.780 |
2018-05-09 | 1.539 | 1.668 | 1.456 | 1.586 | 21,948,505.490 |
2018-05-10 | 1.586 | 1.787 | 1.506 | 1.604 | 31,343,075.690 |
2018-05-11 | 1.604 | 1.654 | 1.390 | 1.400 | 35,761,830.360 |
2018-05-12 | 1.400 | 1.460 | 1.242 | 1.307 | 33,568,340.260 |
2018-05-13 | 1.307 | 1.495 | 1.318 | 1.449 | 18,491,573.530 |
2018-05-14 | 1.449 | 1.447 | 1.346 | 1.399 | 16,688,361.890 |
2018-05-15 | 1.399 | 1.562 | 1.346 | 1.368 | 21,143,184.410 |
2018-05-16 | 1.368 | 1.386 | 1.250 | 1.283 | 29,636,608.460 |
2018-05-17 | 1.283 | 1.297 | 1.167 | 1.173 | 26,155,544.710 |
2018-05-18 | 1.173 | 1.226 | 1.127 | 1.177 | 33,989,447.700 |
2018-05-19 | 1.177 | 1.388 | 1.146 | 1.319 | 40,512,751.640 |
2018-05-20 | 1.318 | 1.476 | 1.345 | 1.362 | 29,340,413.230 |
2018-05-21 | 1.362 | 1.351 | 1.246 | 1.290 | 25,036,992.950 |
2018-05-22 | 1.290 | 1.226 | 1.149 | 1.160 | 21,266,001.050 |
2018-05-23 | 1.160 | 1.106 | 0.975 | 0.978 | 23,618,678.280 |
2018-05-24 | 0.978 | 1.069 | 0.986 | 1.059 | 26,840,596.370 |
2018-05-25 | 1.059 | 1.053 | 0.994 | 1.018 | 19,095,394.940 |
2018-05-26 | 1.018 | 1.032 | 0.996 | 1.017 | 12,209,652.280 |
2018-05-27 | 1.017 | 1.022 | 0.996 | 1.009 | 15,779,154.110 |
2018-05-28 | 1.009 | 1.007 | 0.880 | 0.880 | 16,904,825.590 |
2018-05-29 | 0.880 | 1.014 | 0.909 | 0.983 | 20,522,034.810 |
2018-05-30 | 0.983 | 1.008 | 0.951 | 1.005 | 15,865,977.840 |
2018-05-31 | 1.005 | 1.063 | 0.981 | 1.029 | 15,479,037.850 |
2018-06-01 | 1.030 | 1.087 | 1.033 | 1.075 | 14,385,454.310 |
2018-06-02 | 1.075 | 1.167 | 1.078 | 1.117 | 12,713,586.700 |
2018-06-03 | 1.119 | 1.176 | 1.115 | 1.126 | 11,536,605.860 |
2018-06-04 | 1.126 | 1.110 | 1.008 | 1.028 | 10,104,425.350 |
2018-06-05 | 1.028 | 1.072 | 1.009 | 1.057 | 10,047,411.030 |
2018-06-06 | 1.057 | 1.066 | 1.012 | 1.025 | 9,378,436.460 |
2018-06-07 | 1.025 | 1.076 | 1.026 | 1.047 | 8,866,864.100 |
2018-06-08 | 1.047 | 1.060 | 0.995 | 0.999 | 8,790,707.540 |
2018-06-09 | 0.999 | 0.994 | 0.932 | 0.935 | 8,539,173.170 |
2018-06-10 | 0.935 | 0.845 | 0.753 | 0.789 | 6,602,577.900 |
2018-06-11 | 0.789 | 0.804 | 0.743 | 0.789 | 5,317,005.720 |
2018-06-12 | 0.789 | 0.754 | 0.666 | 0.679 | 4,360,845.430 |
2018-06-13 | 0.679 | 0.670 | 0.620 | 0.658 | 4,454,193.460 |
2018-06-14 | 0.658 | 0.710 | 0.667 | 0.686 | 5,334,504.920 |
2018-06-15 | 0.686 | 0.731 | 0.651 | 0.678 | 5,127,393.060 |
2018-06-16 | 0.678 | 0.730 | 0.687 | 0.706 | 4,631,808.240 |
2018-06-17 | 0.706 | 0.708 | 0.671 | 0.675 | 3,846,457.250 |
2018-06-18 | 0.675 | 0.714 | 0.654 | 0.708 | 5,023,478.940 |
2018-06-19 | 0.708 | 0.713 | 0.676 | 0.683 | 4,812,113.080 |
2018-06-20 | 0.680 | 0.709 | 0.666 | 0.686 | 4,483,343.760 |
2018-06-21 | 0.686 | 0.705 | 0.648 | 0.651 | 4,089,392.430 |
2018-06-22 | 0.651 | 0.594 | 0.509 | 0.532 | 5,557,664.810 |
2018-06-23 | 0.531 | 0.572 | 0.520 | 0.536 | 3,392,329.040 |
2018-06-24 | 0.536 | 0.537 | 0.474 | 0.503 | 4,029,542.930 |
2018-06-25 | 0.503 | 0.558 | 0.494 | 0.520 | 4,115,164.080 |
2018-06-26 | 0.520 | 0.554 | 0.500 | 0.509 | 3,801,156.540 |
2018-06-27 | 0.509 | 0.565 | 0.500 | 0.543 | 4,259,419.240 |
2018-06-28 | 0.543 | 0.527 | 0.486 | 0.491 | 3,114,799.400 |
2018-06-29 | 0.491 | 0.549 | 0.505 | 0.541 | 3,884,142.180 |
2018-06-30 | 0.541 | 0.625 | 0.556 | 0.624 | 5,443,226.680 |
2018-07-01 | 0.624 | 0.654 | 0.588 | 0.641 | 5,642,880.960 |
2018-07-02 | 0.642 | 0.776 | 0.634 | 0.760 | 6,870,065.860 |
2018-07-03 | 0.760 | 0.823 | 0.696 | 0.755 | 9,272,133.400 |
2018-07-04 | 0.755 | 0.815 | 0.717 | 0.754 | 6,280,792.830 |
2018-07-05 | 0.755 | 0.814 | 0.699 | 0.735 | 6,307,890.290 |
2018-07-06 | 0.735 | 0.745 | 0.639 | 0.695 | 5,713,312.590 |
2018-07-07 | 0.695 | 0.715 | 0.658 | 0.698 | 5,309,813.670 |
2018-07-08 | 0.700 | 0.708 | 0.661 | 0.673 | 4,490,352.850 |
2018-07-09 | 0.673 | 0.720 | 0.643 | 0.647 | 5,312,080.030 |
2018-07-10 | 0.646 | 0.616 | 0.539 | 0.541 | 4,529,214.430 |
2018-07-11 | 0.541 | 0.599 | 0.524 | 0.581 | 5,051,643.000 |
2018-07-12 | 0.582 | 0.571 | 0.531 | 0.558 | 3,877,163.300 |
2018-07-13 | 0.558 | 0.582 | 0.552 | 0.571 | 4,052,635.900 |
2018-07-14 | 0.571 | 0.596 | 0.573 | 0.584 | 3,027,588.330 |
2018-07-15 | 0.584 | 0.618 | 0.579 | 0.605 | 2,864,873.120 |
2018-07-16 | 0.605 | 0.669 | 0.633 | 0.657 | 4,665,450.760 |
2018-07-17 | 0.657 | 0.744 | 0.674 | 0.734 | 6,496,191.350 |
2018-07-18 | 0.734 | 0.846 | 0.726 | 0.776 | 11,231,317.970 |
2018-07-19 | 0.776 | 0.811 | 0.729 | 0.764 | 9,025,350.840 |
2018-07-20 | 0.763 | 0.750 | 0.647 | 0.650 | 5,285,640.890 |
2018-07-21 | 0.650 | 0.696 | 0.653 | 0.664 | 4,681,369.640 |
2018-07-22 | 0.664 | 0.670 | 0.612 | 0.626 | 5,602,679.960 |
2018-07-23 | 0.626 | 0.669 | 0.596 | 0.602 | 4,032,957.910 |
2018-07-24 | 0.602 | 0.700 | 0.611 | 0.663 | 6,192,593.400 |
2018-07-25 | 0.664 | 0.739 | 0.639 | 0.735 | 7,745,051.820 |
2018-07-26 | 0.736 | 0.725 | 0.663 | 0.677 | 4,750,466.370 |
2018-07-27 | 0.676 | 0.714 | 0.671 | 0.697 | 4,229,088.660 |
2018-07-28 | 0.697 | 0.705 | 0.664 | 0.675 | 4,344,711.630 |
2018-07-29 | 0.675 | 0.686 | 0.649 | 0.653 | 3,908,814.030 |
2018-07-30 | 0.653 | 0.652 | 0.608 | 0.616 | 4,178,586.880 |
2018-07-31 | 0.616 | 0.588 | 0.537 | 0.559 | 4,163,153.930 |
2018-08-01 | 0.559 | 0.572 | 0.528 | 0.544 | 3,933,113.470 |
2018-08-02 | 0.544 | 0.548 | 0.513 | 0.518 | 2,979,280.890 |
2018-08-03 | 0.518 | 0.525 | 0.486 | 0.514 | 3,681,631.760 |
2018-08-04 | 0.514 | 0.528 | 0.472 | 0.510 | 3,574,490.150 |
2018-08-05 | 0.510 | 0.545 | 0.501 | 0.545 | 3,705,778.050 |
2018-08-06 | 0.545 | 0.559 | 0.517 | 0.525 | 3,581,072.290 |
2018-08-07 | 0.525 | 0.531 | 0.500 | 0.506 | 3,940,174.950 |
2018-08-08 | 0.507 | 0.495 | 0.458 | 0.489 | 4,238,784.090 |
2018-08-09 | 0.488 | 0.534 | 0.502 | 0.502 | 3,936,536.240 |
2018-08-10 | 0.502 | 0.479 | 0.451 | 0.455 | 4,393,952.060 |
2018-08-11 | 0.456 | 0.462 | 0.365 | 0.374 | 4,177,804.370 |
2018-08-12 | 0.374 | 0.391 | 0.367 | 0.382 | 3,003,235.230 |
2018-08-13 | 0.382 | 0.414 | 0.356 | 0.357 | 2,834,671.070 |
2018-08-14 | 0.357 | 0.354 | 0.302 | 0.322 | 2,743,622.720 |
2018-08-15 | 0.322 | 0.341 | 0.319 | 0.321 | 2,523,010.090 |
2018-08-16 | 0.321 | 0.351 | 0.323 | 0.347 | 2,060,380.640 |
2018-08-17 | 0.347 | 0.479 | 0.360 | 0.469 | 5,402,004.400 |
2018-08-18 | 0.469 | 0.467 | 0.364 | 0.378 | 3,871,857.690 |
2018-08-19 | 0.377 | 0.435 | 0.378 | 0.413 | 3,058,674.150 |
2018-08-20 | 0.413 | 0.413 | 0.354 | 0.356 | 2,626,245.040 |
2018-08-21 | 0.356 | 0.378 | 0.347 | 0.361 | 2,632,335.320 |
2018-08-22 | 0.361 | 0.372 | 0.336 | 0.342 | 2,278,200.110 |
2018-08-23 | 0.342 | 0.366 | 0.339 | 0.358 | 2,892,755.630 |
2018-08-24 | 0.358 | 0.388 | 0.362 | 0.375 | 3,116,572.950 |
2018-08-25 | 0.375 | 0.389 | 0.366 | 0.387 | 2,745,385.000 |
2018-08-26 | 0.387 | 0.397 | 0.373 | 0.393 | 3,293,927.320 |
2018-08-27 | 0.393 | 0.444 | 0.397 | 0.435 | 4,347,919.810 |
2018-08-28 | 0.434 | 0.448 | 0.430 | 0.446 | 3,489,998.290 |
2018-08-29 | 0.446 | 0.445 | 0.399 | 0.415 | 3,803,066.620 |
2018-08-30 | 0.415 | 0.416 | 0.385 | 0.400 | 2,884,422.090 |
2018-08-31 | 0.399 | 0.412 | 0.394 | 0.405 | 3,000,524.840 |
2018-09-01 | 0.405 | 0.444 | 0.415 | 0.429 | 3,502,255.370 |
2018-09-02 | 0.429 | 0.451 | 0.416 | 0.436 | 3,462,144.520 |
2018-09-03 | 0.435 | 0.446 | 0.417 | 0.434 | 3,595,111.490 |
2018-09-04 | 0.434 | 0.487 | 0.437 | 0.482 | 5,256,692.160 |
2018-09-05 | 0.482 | 0.450 | 0.363 | 0.364 | 4,763,121.910 |
2018-09-06 | 0.364 | 0.394 | 0.346 | 0.393 | 3,927,271.630 |
2018-09-07 | 0.393 | 0.392 | 0.359 | 0.359 | 2,717,477.850 |
2018-09-08 | 0.360 | 0.357 | 0.327 | 0.335 | 2,119,147.770 |
2018-09-09 | 0.335 | 0.343 | 0.330 | 0.336 | 2,106,513.340 |
2018-09-10 | 0.336 | 0.347 | 0.328 | 0.335 | 2,010,278.310 |
2018-09-11 | 0.335 | 0.339 | 0.318 | 0.321 | 2,052,430.770 |
2018-09-12 | 0.321 | 0.323 | 0.292 | 0.314 | 2,419,724.270 |
2018-09-13 | 0.314 | 0.335 | 0.317 | 0.327 | 2,658,259.920 |
2018-09-14 | 0.327 | 0.334 | 0.313 | 0.323 | 2,333,589.220 |
2018-09-15 | 0.323 | 0.337 | 0.323 | 0.326 | 2,250,851.280 |
2018-09-16 | 0.325 | 0.348 | 0.317 | 0.343 | 2,333,670.700 |
2018-09-17 | 0.344 | 0.340 | 0.307 | 0.312 | 2,737,208.640 |
2018-09-18 | 0.312 | 0.336 | 0.310 | 0.324 | 2,363,033.620 |
2018-09-19 | 0.324 | 0.328 | 0.319 | 0.324 | 1,581,574.620 |
2018-09-20 | 0.324 | 0.338 | 0.320 | 0.335 | 1,547,375.740 |
2018-09-21 | 0.334 | 0.361 | 0.345 | 0.361 | 2,691,517.090 |
2018-09-22 | 0.361 | 0.368 | 0.341 | 0.352 | 1,853,861.500 |
2018-09-23 | 0.352 | 0.357 | 0.346 | 0.351 | 1,436,275.080 |
2018-09-24 | 0.351 | 0.346 | 0.327 | 0.332 | 1,647,141.120 |
2018-09-25 | 0.332 | 0.335 | 0.318 | 0.332 | 1,693,028.480 |
2018-09-26 | 0.332 | 0.339 | 0.325 | 0.331 | 1,555,335.940 |
2018-09-27 | 0.330 | 0.345 | 0.338 | 0.342 | 1,455,246.840 |
2018-09-28 | 0.341 | 0.343 | 0.333 | 0.342 | 1,624,702.490 |
2018-09-29 | 0.342 | 0.345 | 0.336 | 0.337 | 1,657,208.470 |
2018-09-30 | 0.337 | 0.350 | 0.338 | 0.340 | 1,617,415.290 |
2018-10-01 | 0.340 | 0.360 | 0.337 | 0.357 | 2,175,200.040 |
2018-10-02 | 0.357 | 0.369 | 0.349 | 0.355 | 2,764,859.900 |
2018-10-03 | 0.355 | 0.354 | 0.342 | 0.346 | 1,512,663.350 |
2018-10-04 | 0.345 | 0.356 | 0.347 | 0.351 | 1,425,539.650 |
2018-10-05 | 0.351 | 0.355 | 0.346 | 0.349 | 1,363,915.720 |
2018-10-06 | 0.349 | 0.350 | 0.344 | 0.347 | 1,026,186.870 |
2018-10-07 | 0.347 | 0.358 | 0.347 | 0.350 | 1,234,537.550 |
2018-10-08 | 0.350 | 0.364 | 0.351 | 0.360 | 1,755,660.920 |
2018-10-09 | 0.359 | 0.362 | 0.348 | 0.355 | 1,930,756.530 |
2018-10-10 | 0.355 | 0.361 | 0.340 | 0.360 | 2,034,580.560 |
2018-10-11 | 0.360 | 0.341 | 0.307 | 0.308 | 2,300,871.190 |
2018-10-12 | 0.307 | 0.319 | 0.302 | 0.310 | 1,406,534.590 |
2018-10-13 | 0.310 | 0.326 | 0.310 | 0.321 | 1,455,018.280 |
2018-10-14 | 0.321 | 0.333 | 0.316 | 0.320 | 1,719,291.180 |
2018-10-15 | 0.320 | 0.341 | 0.317 | 0.330 | 2,350,100.630 |
2018-10-16 | 0.330 | 0.333 | 0.324 | 0.331 | 1,498,349.850 |
2018-10-17 | 0.331 | 0.332 | 0.327 | 0.328 | 1,295,865.470 |
2018-10-18 | 0.328 | 0.325 | 0.315 | 0.317 | 1,679,889.640 |
2018-10-19 | 0.317 | 0.407 | 0.315 | 0.343 | 13,035,934.620 |
2018-10-20 | 0.343 | 0.348 | 0.333 | 0.340 | 3,818,085.610 |
2018-10-21 | 0.340 | 0.346 | 0.332 | 0.333 | 2,385,509.780 |
2018-10-22 | 0.333 | 0.340 | 0.325 | 0.333 | 2,274,851.020 |
2018-10-23 | 0.333 | 0.338 | 0.326 | 0.334 | 2,405,964.470 |
2018-10-24 | 0.334 | 0.338 | 0.330 | 0.332 | 1,909,710.280 |
2018-10-25 | 0.332 | 0.349 | 0.328 | 0.339 | 3,592,596.790 |
2018-10-26 | 0.339 | 0.341 | 0.330 | 0.331 | 2,254,194.200 |
2018-10-27 | 0.331 | 0.340 | 0.331 | 0.334 | 2,591,063.000 |
2018-10-28 | 0.334 | 0.339 | 0.334 | 0.336 | 2,311,128.970 |
2018-10-29 | 0.336 | 0.330 | 0.306 | 0.310 | 2,760,106.300 |
2018-10-30 | 0.310 | 0.314 | 0.309 | 0.311 | 2,142,027.280 |
2018-10-31 | 0.311 | 0.318 | 0.310 | 0.317 | 2,396,683.700 |
2018-11-01 | 0.318 | 0.323 | 0.315 | 0.318 | 2,378,541.730 |
2018-11-02 | 0.318 | 0.323 | 0.319 | 0.321 | 2,068,378.980 |
2018-11-03 | 0.321 | 0.321 | 0.317 | 0.317 | 1,860,987.150 |
2018-11-04 | 0.317 | 0.324 | 0.319 | 0.322 | 2,001,881.920 |
2018-11-05 | 0.322 | 0.321 | 0.310 | 0.314 | 2,090,446.870 |
2018-11-06 | 0.314 | 0.319 | 0.314 | 0.317 | 2,062,708.690 |
2018-11-07 | 0.317 | 0.331 | 0.315 | 0.324 | 3,110,702.090 |
2018-11-08 | 0.324 | 0.323 | 0.314 | 0.315 | 2,280,012.550 |
2018-11-09 | 0.315 | 0.319 | 0.310 | 0.314 | 2,048,412.660 |
2018-11-10 | 0.314 | 0.317 | 0.309 | 0.314 | 2,068,273.750 |
2018-11-11 | 0.314 | 0.316 | 0.313 | 0.314 | 1,752,869.400 |
2018-11-12 | 0.314 | 0.313 | 0.307 | 0.309 | 2,149,308.430 |
2018-11-13 | 0.309 | 0.308 | 0.297 | 0.297 | 1,529,535.290 |
2018-11-14 | 0.297 | 0.270 | 0.217 | 0.244 | 3,256,273.060 |
2018-11-15 | 0.244 | 0.247 | 0.225 | 0.234 | 2,009,327.200 |
2018-11-16 | 0.234 | 0.236 | 0.223 | 0.224 | 1,258,409.780 |
2018-11-17 | 0.224 | 0.225 | 0.213 | 0.217 | 886,205.700 |
2018-11-18 | 0.217 | 0.225 | 0.217 | 0.218 | 725,213.390 |
2018-11-19 | 0.218 | 0.187 | 0.157 | 0.162 | 1,849,316.120 |
2018-11-20 | 0.162 | 0.151 | 0.125 | 0.132 | 2,458,422.830 |
