Mkt. Cap.
$ 147.78 M
Vol. 24H
INT 0 ($ 0)
Open 24h
$ 0.1519073664
Low/High 24h
$ 0.14593864 - $ 0.15741696
Last trade
INT 0 ( $ 0) / OKEX
Description
Website Live Widget For Internet Node Token (INT)

RANK
2106
2106
MARKET CAP
$ 147.78 M
$ 147.78 M
VOLUME (24H)
$ 0
$ 0
Historical data for Internet Node Token (INT)
Currency in USD
Open/Close in UTC time
Open/Close in UTC time
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2019-01-17 | 0.016 | 0.017 | 0.015 | 0.015 | 8,180.210 |
2019-01-18 | 0.015 | 0.016 | 0.015 | 0.015 | 6,063.190 |
2019-01-19 | 0.015 | 0.016 | 0.014 | 0.015 | 11,541.290 |
2019-01-20 | 0.015 | 0.015 | 0.015 | 0.015 | 9,512.720 |
2019-01-21 | 0.015 | 0.015 | 0.014 | 0.015 | 8,967.660 |
2019-01-22 | 0.015 | 0.015 | 0.014 | 0.014 | 9,023.680 |
2019-01-23 | 0.014 | 0.015 | 0.014 | 0.015 | 3,350.460 |
2019-01-24 | 0.015 | 0.015 | 0.014 | 0.015 | 6,413.470 |
2019-01-25 | 0.015 | 0.015 | 0.014 | 0.015 | 13,859.100 |
2019-01-26 | 0.015 | 0.016 | 0.015 | 0.016 | 12,284.860 |
2019-01-27 | 0.016 | 0.017 | 0.014 | 0.014 | 12,144.370 |
2019-01-28 | 0.014 | 0.016 | 0.014 | 0.015 | 13,164.690 |
2019-01-29 | 0.015 | 0.015 | 0.013 | 0.013 | 12,241.010 |
2019-01-30 | 0.013 | 0.015 | 0.012 | 0.012 | 10,802.550 |
2019-01-31 | 0.012 | 0.014 | 0.012 | 0.014 | 10,482.810 |
2019-02-01 | 0.014 | 0.014 | 0.014 | 0.014 | 11,908.770 |
2019-02-02 | 0.014 | 0.015 | 0.014 | 0.015 | 11,658.780 |
2019-02-03 | 0.015 | 0.015 | 0.015 | 0.015 | 12,129.220 |
2019-02-04 | 0.015 | 0.015 | 0.015 | 0.015 | 14,673.860 |
2019-02-05 | 0.015 | 0.015 | 0.015 | 0.015 | 13,646.730 |
2019-02-06 | 0.015 | 0.015 | 0.015 | 0.015 | 15,298.980 |
2019-02-07 | 0.015 | 0.016 | 0.015 | 0.015 | 18,262.290 |
2019-02-08 | 0.015 | 0.015 | 0.015 | 0.015 | 14,567.890 |
2019-02-09 | 0.015 | 0.015 | 0.015 | 0.015 | 14,499.220 |
2019-02-10 | 0.015 | 0.015 | 0.012 | 0.015 | 13,693.390 |
2019-02-11 | 0.015 | 0.015 | 0.015 | 0.015 | 13,872.890 |
2019-02-12 | 0.015 | 0.015 | 0.015 | 0.015 | 14,581.120 |
2019-02-13 | 0.015 | 0.015 | 0.015 | 0.015 | 15,655.950 |
2019-02-14 | 0.015 | 0.015 | 0.015 | 0.015 | 16,814.340 |
2019-02-15 | 0.015 | 0.015 | 0.015 | 0.015 | 15,077.380 |
2019-02-16 | 0.015 | 0.015 | 0.015 | 0.015 | 15,403.580 |
2019-02-17 | 0.015 | 0.015 | 0.015 | 0.015 | 15,709.750 |
2019-02-18 | 0.015 | 0.015 | 0.015 | 0.015 | 15,962.740 |
2019-02-19 | 0.015 | 0.015 | 0.015 | 0.015 | 15,764.720 |
2019-02-20 | 0.015 | 0.015 | 0.015 | 0.015 | 13,072.820 |
2019-02-21 | 0.015 | 0.015 | 0.015 | 0.015 | 15,508.190 |
2019-02-22 | 0.015 | 0.015 | 0.015 | 0.015 | 13,288.490 |
2019-02-23 | 0.015 | 0.015 | 0.015 | 0.015 | 13,049.600 |
2019-02-24 | 0.015 | 0.016 | 0.015 | 0.016 | 15,583.180 |
2019-02-25 | 0.016 | 0.016 | 0.014 | 0.016 | 15,258.450 |
2019-02-26 | 0.016 | 0.016 | 0.013 | 0.016 | 15,144.600 |
2019-02-27 | 0.016 | 0.016 | 0.015 | 0.016 | 16,487.080 |
2019-02-28 | 0.016 | 0.016 | 0.016 | 0.016 | 15,858.230 |
2019-03-01 | 0.016 | 0.016 | 0.016 | 0.016 | 16,036.110 |
2019-03-02 | 0.016 | 0.016 | 0.015 | 0.015 | 14,867.280 |
2019-03-03 | 0.015 | 0.015 | 0.014 | 0.014 | 14,210.360 |
2019-03-04 | 0.014 | 0.015 | 0.014 | 0.015 | 14,578.350 |
2019-03-05 | 0.015 | 0.015 | 0.014 | 0.015 | 14,636.940 |
2019-03-06 | 0.015 | 0.015 | 0.015 | 0.015 | 14,528.380 |
2019-03-07 | 0.015 | 0.016 | 0.015 | 0.016 | 14,939.270 |
2019-03-08 | 0.016 | 0.016 | 0.015 | 0.016 | 16,762.430 |
2019-03-09 | 0.016 | 0.016 | 0.016 | 0.016 | 0.000 |
2019-03-10 | 0.016 | 0.016 | 0.016 | 0.016 | 28,905.450 |
2019-03-11 | 0.016 | 0.016 | 0.016 | 0.016 | 18,959.350 |
2019-03-12 | 0.016 | 0.018 | 0.016 | 0.018 | 16,774.710 |
2019-03-13 | 0.018 | 0.018 | 0.016 | 0.016 | 16,359.840 |
2019-03-14 | 0.016 | 0.018 | 0.016 | 0.018 | 16,413.060 |
2019-03-15 | 0.018 | 0.018 | 0.017 | 0.017 | 16,690.620 |
2019-03-16 | 0.017 | 0.017 | 0.016 | 0.017 | 17,232.990 |
2019-03-17 | 0.017 | 0.017 | 0.017 | 0.017 | 16,829.870 |
2019-03-18 | 0.017 | 0.017 | 0.017 | 0.017 | 16,954.780 |
2019-03-19 | 0.017 | 0.018 | 0.017 | 0.018 | 16,676.330 |
2019-03-20 | 0.018 | 0.018 | 0.017 | 0.018 | 16,741.080 |
2019-03-21 | 0.018 | 0.018 | 0.017 | 0.017 | 18,057.480 |
2019-03-22 | 0.017 | 0.018 | 0.017 | 0.018 | 17,460.590 |
2019-03-23 | 0.018 | 0.018 | 0.018 | 0.018 | 35.760 |
2019-03-24 | 0.018 | 0.018 | 0.018 | 0.018 | 35,315.930 |
2019-03-25 | 0.018 | 0.018 | 0.018 | 0.018 | 18,476.760 |
2019-03-26 | 0.018 | 0.018 | 0.018 | 0.018 | 0.000 |
2019-03-27 | 0.018 | 0.020 | 0.017 | 0.020 | 61.460 |
2019-03-28 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-03-29 | 0.020 | 0.024 | 0.017 | 0.017 | 3,622.240 |
2019-03-30 | 0.017 | 0.024 | 0.017 | 0.021 | 9,155.020 |
2019-03-31 | 0.021 | 0.024 | 0.021 | 0.024 | 20,601.110 |
2019-04-01 | 0.024 | 0.036 | 0.020 | 0.020 | 1,925.700 |
2019-04-02 | 0.020 | 0.036 | 0.020 | 0.027 | 14,065.960 |
2019-04-03 | 0.027 | 0.033 | 0.027 | 0.028 | 18,940.640 |
2019-04-04 | 0.028 | 0.030 | 0.028 | 0.029 | 3,100.570 |
2019-04-05 | 0.029 | 0.029 | 0.029 | 0.029 | 48.950 |
2019-04-06 | 0.029 | 0.029 | 0.029 | 0.029 | 0.000 |
2019-04-07 | 0.029 | 0.029 | 0.029 | 0.029 | 29.490 |
2019-04-08 | 0.029 | 0.030 | 0.028 | 0.029 | 142,491.200 |
2019-04-09 | 0.029 | 0.029 | 0.029 | 0.029 | 50,727.480 |
2019-04-10 | 0.029 | 0.030 | 0.029 | 0.029 | 46,074.800 |
2019-04-11 | 0.029 | 0.029 | 0.027 | 0.027 | 27.270 |
2019-04-12 | 0.027 | 0.030 | 0.027 | 0.030 | 86,322.970 |
2019-04-13 | 0.030 | 0.032 | 0.027 | 0.032 | 43,396.720 |
2019-04-14 | 0.032 | 0.032 | 0.032 | 0.032 | 0.000 |
2019-04-15 | 0.032 | 0.032 | 0.028 | 0.028 | 152.490 |
2019-04-16 | 0.028 | 0.032 | 0.027 | 0.032 | 98,200.840 |
2019-04-17 | 0.032 | 0.032 | 0.022 | 0.022 | 49,203.480 |
2019-04-18 | 0.022 | 0.025 | 0.022 | 0.022 | 567.530 |
2019-04-19 | 0.022 | 0.024 | 0.022 | 0.024 | 36,093.870 |
2019-04-20 | 0.024 | 0.027 | 0.024 | 0.027 | 478.060 |
2019-04-21 | 0.027 | 0.028 | 0.024 | 0.024 | 27,319.210 |
2019-04-22 | 0.024 | 0.024 | 0.023 | 0.023 | 84.640 |
2019-04-23 | 0.023 | 0.028 | 0.023 | 0.028 | 60,003.730 |
2019-04-24 | 0.028 | 0.028 | 0.020 | 0.020 | 1,794.490 |
2019-04-25 | 0.020 | 0.020 | 0.020 | 0.020 | 284.680 |
2019-04-26 | 0.020 | 0.026 | 0.017 | 0.017 | 43,090.360 |
2019-04-27 | 0.017 | 0.025 | 0.017 | 0.017 | 389.670 |
2019-04-28 | 0.017 | 0.025 | 0.017 | 0.025 | 24,217.840 |
2019-04-29 | 0.025 | 0.025 | 0.019 | 0.019 | 9,459.370 |
2019-04-30 | 0.019 | 0.025 | 0.019 | 0.020 | 35,628.550 |
2019-05-01 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-05-02 | 0.020 | 0.020 | 0.020 | 0.020 | 39.170 |
2019-05-03 | 0.020 | 0.025 | 0.020 | 0.025 | 3,780.440 |
2019-05-04 | 0.025 | 0.025 | 0.020 | 0.020 | 348.220 |
2019-05-05 | 0.020 | 0.020 | 0.020 | 0.020 | 171.600 |
2019-05-06 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-05-07 | 0.020 | 0.025 | 0.020 | 0.025 | 8,539.190 |
2019-05-08 | 0.025 | 0.025 | 0.021 | 0.025 | 28,471.620 |
2019-05-09 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 |
2019-05-10 | 0.025 | 0.025 | 0.019 | 0.022 | 32,049.180 |
2019-05-11 | 0.022 | 0.024 | 0.018 | 0.024 | 86.530 |
2019-05-12 | 0.024 | 0.024 | 0.018 | 0.023 | 203.450 |
2019-05-13 | 0.023 | 0.024 | 0.019 | 0.024 | 104.130 |
2019-05-14 | 0.024 | 0.024 | 0.024 | 0.024 | 95.970 |
2019-05-15 | 0.024 | 0.026 | 0.024 | 0.026 | 32,741.750 |
2019-05-16 | 0.026 | 0.026 | 0.026 | 0.026 | 0.000 |
2019-05-17 | 0.026 | 0.026 | 0.026 | 0.026 | 0.000 |
2019-05-18 | 0.026 | 0.026 | 0.026 | 0.026 | 0.000 |
2019-05-19 | 0.026 | 0.026 | 0.026 | 0.026 | 5.441 |
2019-05-20 | 0.026 | 0.027 | 0.023 | 0.027 | 38,612.250 |
2019-05-21 | 0.027 | 0.027 | 0.027 | 0.027 | 295.440 |
2019-05-22 | 0.027 | 0.027 | 0.019 | 0.027 | 626.450 |
2019-05-23 | 0.027 | 0.027 | 0.021 | 0.021 | 39,812.550 |
2019-05-24 | 0.021 | 0.021 | 0.021 | 0.021 | 0.000 |
2019-05-25 | 0.021 | 0.021 | 0.021 | 0.021 | 0.000 |
2019-05-26 | 0.021 | 0.028 | 0.021 | 0.028 | 584.270 |
2019-05-27 | 0.028 | 0.028 | 0.021 | 0.021 | 15.560 |
2019-05-28 | 0.021 | 0.031 | 0.021 | 0.023 | 39,602.250 |
2019-05-29 | 0.023 | 0.025 | 0.023 | 0.025 | 4.500 |
2019-05-30 | 0.025 | 0.028 | 0.025 | 0.028 | 11.260 |
2019-05-31 | 0.028 | 0.034 | 0.022 | 0.030 | 903.110 |
2019-06-01 | 0.030 | 0.035 | 0.024 | 0.024 | 389.070 |
2019-06-02 | 0.024 | 0.030 | 0.024 | 0.030 | 90.680 |
2019-06-03 | 0.030 | 0.030 | 0.024 | 0.025 | 969.530 |
2019-06-04 | 0.025 | 0.029 | 0.025 | 0.029 | 52,492.940 |
2019-06-05 | 0.029 | 0.029 | 0.024 | 0.024 | 34.800 |
2019-06-06 | 0.024 | 0.028 | 0.023 | 0.023 | 44,846.070 |
2019-06-07 | 0.023 | 0.024 | 0.023 | 0.023 | 481.990 |
2019-06-08 | 0.023 | 0.023 | 0.023 | 0.023 | 0.000 |
2019-06-09 | 0.023 | 0.023 | 0.023 | 0.023 | 0.000 |
2019-06-10 | 0.023 | 0.028 | 0.023 | 0.025 | 43,340.190 |
2019-06-11 | 0.025 | 0.028 | 0.024 | 0.027 | 35,958.910 |
2019-06-12 | 0.027 | 0.027 | 0.025 | 0.025 | 31,279.110 |
2019-06-13 | 0.025 | 0.028 | 0.025 | 0.025 | 30,822.760 |
2019-06-14 | 0.025 | 0.027 | 0.025 | 0.027 | 35,065.400 |
2019-06-15 | 0.027 | 0.032 | 0.027 | 0.029 | 63,759.800 |
2019-06-16 | 0.029 | 0.034 | 0.024 | 0.024 | 1,869.400 |
2019-06-17 | 0.024 | 0.038 | 0.024 | 0.038 | 37,766.750 |
2019-06-18 | 0.038 | 0.039 | 0.030 | 0.030 | 37,596.390 |
2019-06-19 | 0.030 | 0.039 | 0.030 | 0.037 | 45,377.860 |
2019-06-20 | 0.037 | 0.039 | 0.033 | 0.033 | 13,436.970 |
2019-06-21 | 0.033 | 0.039 | 0.027 | 0.028 | 5,268.240 |
2019-06-22 | 0.028 | 0.036 | 0.028 | 0.029 | 34,366.290 |
2019-06-23 | 0.029 | 0.034 | 0.028 | 0.028 | 9.250 |
2019-06-24 | 0.028 | 0.028 | 0.028 | 0.028 | 23.430 |
2019-06-25 | 0.028 | 0.037 | 0.028 | 0.031 | 48,386.150 |
2019-06-26 | 0.031 | 0.037 | 0.029 | 0.032 | 48,079.610 |
2019-06-27 | 0.032 | 0.036 | 0.029 | 0.029 | 45,162.930 |
2019-06-28 | 0.029 | 0.030 | 0.029 | 0.030 | 742.900 |
2019-06-29 | 0.030 | 0.036 | 0.030 | 0.036 | 1,548.850 |
2019-06-30 | 0.036 | 0.036 | 0.034 | 0.034 | 4.692 |
2019-07-01 | 0.034 | 0.034 | 0.032 | 0.032 | 46,437.570 |
2019-07-02 | 0.032 | 0.034 | 0.032 | 0.032 | 85.110 |
2019-07-03 | 0.032 | 0.034 | 0.029 | 0.032 | 26,334.750 |
2019-07-04 | 0.032 | 0.036 | 0.032 | 0.036 | 42,828.170 |
2019-07-05 | 0.036 | 0.036 | 0.029 | 0.029 | 772.310 |
2019-07-06 | 0.029 | 0.029 | 0.029 | 0.029 | 0.000 |
2019-07-07 | 0.029 | 0.048 | 0.029 | 0.041 | 8,338.190 |
2019-07-08 | 0.041 | 0.041 | 0.041 | 0.041 | 0.000 |
2019-07-09 | 0.041 | 0.048 | 0.034 | 0.042 | 5,546.870 |
2019-07-10 | 0.042 | 0.056 | 0.042 | 0.056 | 4,849.290 |
2019-07-11 | 0.056 | 0.056 | 0.034 | 0.034 | 477.260 |
2019-07-12 | 0.034 | 0.055 | 0.034 | 0.048 | 518.310 |
2019-07-13 | 0.048 | 0.056 | 0.048 | 0.056 | 164,494.160 |
2019-07-14 | 0.056 | 0.059 | 0.054 | 0.054 | 6,512.660 |
2019-07-15 | 0.054 | 0.054 | 0.047 | 0.047 | 892.640 |
2019-07-16 | 0.047 | 0.050 | 0.030 | 0.032 | 1,474.980 |
2019-07-17 | 0.032 | 0.032 | 0.032 | 0.032 | 16.020 |
2019-07-18 | 0.032 | 0.050 | 0.032 | 0.050 | 55,108.400 |
2019-07-19 | 0.050 | 0.055 | 0.050 | 0.055 | 3,663.050 |
2019-07-20 | 0.055 | 0.056 | 0.053 | 0.056 | 6,318.310 |
2019-07-21 | 0.056 | 0.059 | 0.040 | 0.059 | 1,279.380 |
2019-07-22 | 0.059 | 0.059 | 0.057 | 0.057 | 741.130 |
2019-07-23 | 0.057 | 0.059 | 0.051 | 0.052 | 705.070 |
2019-07-24 | 0.052 | 0.055 | 0.041 | 0.055 | 103.740 |
2019-07-25 | 0.055 | 0.055 | 0.055 | 0.055 | 0.000 |
2019-07-26 | 0.055 | 0.055 | 0.055 | 0.055 | 0.000 |
2019-07-27 | 0.055 | 0.055 | 0.055 | 0.055 | 0.000 |
2019-07-28 | 0.055 | 0.055 | 0.046 | 0.046 | 408.920 |
2019-07-29 | 0.046 | 0.047 | 0.040 | 0.044 | 4,228.460 |
2019-07-30 | 0.044 | 0.047 | 0.036 | 0.036 | 238.070 |
2019-07-31 | 0.036 | 0.050 | 0.032 | 0.047 | 2,976.230 |
2019-08-01 | 0.047 | 0.047 | 0.047 | 0.047 | 0.000 |
2019-08-02 | 0.047 | 0.047 | 0.047 | 0.047 | 0.000 |
2019-08-03 | 0.047 | 0.047 | 0.047 | 0.047 | 0.000 |
2019-08-04 | 0.047 | 0.047 | 0.047 | 0.047 | 0.000 |
2019-08-05 | 0.047 | 0.047 | 0.040 | 0.046 | 1,229.050 |
2019-08-06 | 0.046 | 0.046 | 0.042 | 0.042 | 1,438.050 |
2019-08-07 | 0.042 | 0.042 | 0.042 | 0.042 | 0.000 |
2019-08-08 | 0.042 | 0.042 | 0.042 | 0.042 | 0.000 |
2019-08-09 | 0.042 | 0.042 | 0.042 | 0.042 | 0.000 |
2019-08-10 | 0.042 | 0.042 | 0.042 | 0.042 | 0.000 |
2019-08-11 | 0.042 | 0.042 | 0.041 | 0.041 | 36,944.020 |
2019-08-12 | 0.041 | 0.043 | 0.041 | 0.042 | 1,145.470 |
2019-08-13 | 0.042 | 0.045 | 0.042 | 0.045 | 1,129.980 |
2019-08-14 | 0.045 | 0.045 | 0.045 | 0.045 | 0.000 |
2019-08-15 | 0.045 | 0.045 | 0.038 | 0.038 | 1,373.730 |
2019-08-16 | 0.038 | 0.038 | 0.029 | 0.036 | 2,511.450 |
2019-08-17 | 0.036 | 0.036 | 0.036 | 0.036 | 0.000 |
2019-08-18 | 0.036 | 0.036 | 0.036 | 0.036 | 0.000 |
2019-08-19 | 0.036 | 0.038 | 0.036 | 0.038 | 22,271.470 |
2019-08-20 | 0.038 | 0.038 | 0.036 | 0.036 | 282.960 |
2019-08-21 | 0.036 | 0.036 | 0.036 | 0.036 | 75.410 |
2019-08-22 | 0.036 | 0.036 | 0.031 | 0.035 | 194.540 |
2019-08-23 | 0.035 | 0.037 | 0.033 | 0.036 | 36,469.110 |
2019-08-24 | 0.036 | 0.036 | 0.036 | 0.036 | 0.000 |
2019-08-25 | 0.036 | 0.036 | 0.036 | 0.036 | 0.000 |
2019-08-26 | 0.036 | 0.036 | 0.034 | 0.034 | 35,369.230 |
2019-08-27 | 0.034 | 0.036 | 0.031 | 0.031 | 745.520 |
2019-08-28 | 0.031 | 0.034 | 0.029 | 0.034 | 1,489.310 |
2019-08-29 | 0.034 | 0.034 | 0.024 | 0.024 | 277.800 |
2019-08-30 | 0.024 | 0.024 | 0.024 | 0.024 | 0.000 |
2019-08-31 | 0.024 | 0.026 | 0.024 | 0.026 | 27,008.020 |
2019-09-01 | 0.026 | 0.029 | 0.026 | 0.029 | 1,528.130 |
2019-09-02 | 0.029 | 0.029 | 0.029 | 0.029 | 816.060 |
2019-09-03 | 0.029 | 0.029 | 0.028 | 0.028 | 73.080 |
2019-09-04 | 0.028 | 0.028 | 0.028 | 0.028 | 0.000 |
2019-09-05 | 0.028 | 0.031 | 0.028 | 0.031 | 3.843 |
2019-09-06 | 0.031 | 0.031 | 0.031 | 0.031 | 0.000 |
2019-09-07 | 0.031 | 0.031 | 0.031 | 0.031 | 0.000 |
2019-09-08 | 0.031 | 0.031 | 0.031 | 0.031 | 0.000 |
2019-09-09 | 0.031 | 0.031 | 0.027 | 0.027 | 29,903.280 |
2019-09-10 | 0.027 | 0.027 | 0.027 | 0.027 | 0.000 |
2019-09-11 | 0.027 | 0.030 | 0.027 | 0.030 | 30,954.070 |
2019-09-12 | 0.030 | 0.030 | 0.030 | 0.030 | 24.510 |
2019-09-13 | 0.030 | 0.030 | 0.030 | 0.030 | 0.000 |
2019-09-14 | 0.030 | 0.030 | 0.030 | 0.030 | 542.560 |
2019-09-15 | 0.030 | 0.030 | 0.029 | 0.030 | 31,396.070 |
2019-09-16 | 0.030 | 0.036 | 0.028 | 0.036 | 37,221.910 |
2019-09-17 | 0.036 | 0.036 | 0.026 | 0.026 | 155.280 |
2019-09-18 | 0.026 | 0.036 | 0.026 | 0.035 | 30,346.390 |
2019-09-19 | 0.035 | 0.035 | 0.021 | 0.021 | 155.300 |
2019-09-20 | 0.021 | 0.030 | 0.021 | 0.023 | 33.190 |
2019-09-21 | 0.023 | 0.029 | 0.023 | 0.029 | 14.890 |
2019-09-22 | 0.029 | 0.029 | 0.029 | 0.029 | 3.618 |
2019-09-23 | 0.029 | 0.029 | 0.029 | 0.029 | 0.000 |
2019-09-24 | 0.029 | 0.029 | 0.020 | 0.021 | 379.750 |
2019-09-25 | 0.021 | 0.021 | 0.020 | 0.020 | 369.320 |
2019-09-26 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-09-27 | 0.020 | 0.021 | 0.020 | 0.021 | 21.000 |
2019-09-28 | 0.021 | 0.021 | 0.021 | 0.021 | 0.000 |
2019-09-29 | 0.021 | 0.021 | 0.021 | 0.021 | 0.000 |
2019-09-30 | 0.021 | 0.029 | 0.021 | 0.023 | 731.490 |
2019-10-01 | 0.023 | 0.023 | 0.020 | 0.020 | 350.190 |
2019-10-02 | 0.020 | 0.020 | 0.020 | 0.020 | 9.000 |
2019-10-03 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-10-04 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-10-05 | 0.020 | 0.020 | 0.020 | 0.020 | 50.000 |
2019-10-06 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-10-07 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-10-08 | 0.020 | 0.028 | 0.020 | 0.028 | 4.170 |
2019-10-09 | 0.028 | 0.028 | 0.024 | 0.024 | 24,540.890 |
2019-10-10 | 0.024 | 0.028 | 0.024 | 0.028 | 3,964.220 |
2019-10-11 | 0.028 | 0.028 | 0.028 | 0.028 | 0.000 |
2019-10-12 | 0.028 | 0.028 | 0.028 | 0.028 | 0.000 |
2019-10-13 | 0.028 | 0.028 | 0.028 | 0.028 | 0.000 |
2019-10-14 | 0.028 | 0.028 | 0.026 | 0.026 | 8.312 |
2019-10-15 | 0.026 | 0.026 | 0.023 | 0.026 | 10,714.170 |
2019-10-16 | 0.026 | 0.026 | 0.020 | 0.020 | 52.330 |
2019-10-17 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-10-18 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-10-19 | 0.020 | 0.026 | 0.020 | 0.026 | 3.417 |
2019-10-20 | 0.026 | 0.026 | 0.026 | 0.026 | 0.000 |
2019-10-21 | 0.026 | 0.026 | 0.019 | 0.019 | 265.370 |
2019-10-22 | 0.019 | 0.019 | 0.019 | 0.019 | 0.000 |
2019-10-23 | 0.019 | 0.019 | 0.019 | 0.019 | 0.000 |
2019-10-24 | 0.019 | 0.019 | 0.019 | 0.019 | 0.000 |
2019-10-25 | 0.019 | 0.019 | 0.019 | 0.019 | 0.000 |
2019-10-26 | 0.019 | 0.019 | 0.019 | 0.019 | 0.000 |
2019-10-27 | 0.019 | 0.019 | 0.019 | 0.019 | 0.000 |
2019-10-28 | 0.019 | 0.022 | 0.019 | 0.022 | 22.110 |
2019-10-29 | 0.022 | 0.022 | 0.022 | 0.022 | 0.000 |
2019-10-30 | 0.022 | 0.023 | 0.022 | 0.023 | 23.460 |
2019-10-31 | 0.023 | 0.023 | 0.023 | 0.023 | 0.000 |
2019-11-01 | 0.023 | 0.024 | 0.018 | 0.022 | 24,463.420 |
2019-11-02 | 0.022 | 0.023 | 0.019 | 0.019 | 376.980 |
2019-11-03 | 0.019 | 0.020 | 0.019 | 0.020 | 3.025 |
2019-11-04 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-11-05 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-11-06 | 0.020 | 0.029 | 0.020 | 0.020 | 1,512.950 |
2019-11-07 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-11-08 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-11-09 | 0.020 | 0.025 | 0.020 | 0.025 | 27,396.820 |
2019-11-10 | 0.025 | 0.025 | 0.021 | 0.021 | 44.690 |
2019-11-11 | 0.021 | 0.021 | 0.021 | 0.021 | 0.000 |
2019-11-12 | 0.021 | 0.021 | 0.021 | 0.021 | 0.000 |
2019-11-13 | 0.021 | 0.021 | 0.021 | 0.021 | 0.000 |
2019-11-14 | 0.021 | 0.021 | 0.021 | 0.021 | 0.000 |
2019-11-15 | 0.021 | 0.021 | 0.021 | 0.021 | 0.000 |
2019-11-16 | 0.021 | 0.021 | 0.021 | 0.021 | 0.000 |
2019-11-17 | 0.021 | 0.021 | 0.020 | 0.020 | 291.530 |
2019-11-18 | 0.020 | 0.020 | 0.020 | 0.020 | 229.920 |
2019-11-19 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2019-11-20 | 0.020 | 0.032 | 0.018 | 0.032 | 429.080 |
2019-11-21 | 0.032 | 0.034 | 0.020 | 0.020 | 56,170.780 |
2019-11-22 | 0.020 | 0.028 | 0.019 | 0.019 | 275.320 |
2019-11-23 | 0.019 | 0.019 | 0.019 | 0.019 | 0.000 |
2019-11-24 | 0.019 | 0.027 | 0.018 | 0.019 | 387.500 |
2019-11-25 | 0.019 | 0.026 | 0.016 | 0.017 | 26,451.680 |
2019-11-26 | 0.017 | 0.017 | 0.017 | 0.017 | 0.000 |
2019-11-27 | 0.017 | 0.017 | 0.017 | 0.017 | 0.000 |
2019-11-28 | 0.017 | 0.021 | 0.017 | 0.018 | 70.190 |
2019-11-29 | 0.018 | 0.024 | 0.018 | 0.023 | 23.080 |
2019-11-30 | 0.023 | 0.023 | 0.019 | 0.019 | 12.810 |
2019-12-01 | 0.019 | 0.019 | 0.019 | 0.019 | 124.440 |
2019-12-02 | 0.019 | 0.019 | 0.019 | 0.019 | 20,112.000 |
2019-12-03 | 0.019 | 0.019 | 0.019 | 0.019 | 0.000 |
2019-12-04 | 0.019 | 0.019 | 0.019 | 0.019 | 20,082.490 |
2019-12-05 | 0.019 | 0.019 | 0.019 | 0.019 | 0.000 |
Cryptocurrency Converter & Calculator
=
Twitter
Page Name : INT
Statuses : 691
Favourites : 422
Followers : 7763
Points : 864
Reddit
Page Name : intchain
LoadingActive users : 7
Subscribers : 50
Points : 71
Posts per day : 0.00