Mkt. Cap.
$ 899.68 M
Vol. 24H
RHOC 0 ($ 0)
Open 24h
$ 1.018
Low/High 24h
$ 0.99524418 - $ 1.103
Last trade
RHOC 0 ( $ 0) / Kucoin
Description
Website Live Widget For RChain (RHOC)
Historical data for RChain (RHOC)
Currency in USD
Open/Close in UTC time
Open/Close in UTC time
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2018-01-05 | 2.383 | 2.798 | 2.374 | 2.543 | 306,268.670 |
2018-01-06 | 2.543 | 2.954 | 2.148 | 2.411 | 709,044.990 |
2018-01-07 | 2.411 | 3.083 | 2.064 | 3.083 | 1,005,838.920 |
2018-01-08 | 3.083 | 2.959 | 2.396 | 2.934 | 688,008.740 |
2018-01-09 | 2.934 | 2.911 | 2.518 | 2.777 | 931,877.830 |
2018-01-10 | 2.776 | 2.909 | 2.387 | 2.492 | 1,065,974.830 |
2018-01-11 | 2.439 | 2.495 | 2.076 | 2.442 | 663,659.900 |
2018-01-12 | 2.442 | 2.595 | 2.323 | 2.504 | 476,088.600 |
2018-01-13 | 2.504 | 2.813 | 2.423 | 2.691 | 740,680.530 |
2018-01-14 | 2.691 | 2.700 | 2.396 | 2.658 | 501,512.210 |
2018-01-15 | 2.658 | 2.713 | 1.923 | 2.249 | 472,871.480 |
2018-01-16 | 2.250 | 2.084 | 1.637 | 1.941 | 383,228.900 |
2018-01-17 | 1.941 | 2.009 | 1.697 | 1.998 | 387,708.860 |
2018-01-18 | 1.998 | 2.109 | 1.780 | 1.945 | 417,206.000 |
2018-01-19 | 1.945 | 2.085 | 1.728 | 1.803 | 300,419.920 |
2018-01-20 | 1.772 | 2.227 | 1.966 | 1.983 | 224,308.670 |
2018-01-21 | 1.983 | 1.939 | 1.784 | 1.905 | 197,741.170 |
2018-01-22 | 1.905 | 1.810 | 1.622 | 1.720 | 145,133.690 |
2018-01-23 | 1.720 | 1.791 | 1.576 | 1.649 | 201,135.420 |
2018-01-24 | 1.648 | 1.941 | 1.696 | 1.865 | 251,456.870 |
2018-01-25 | 1.865 | 1.865 | 1.665 | 1.769 | 188,381.750 |
2018-01-26 | 1.769 | 1.895 | 1.655 | 1.819 | 227,086.250 |
2018-01-27 | 1.819 | 1.999 | 1.876 | 1.999 | 188,330.290 |
2018-01-28 | 1.999 | 2.471 | 1.992 | 2.414 | 487,169.360 |
2018-01-29 | 2.415 | 2.640 | 2.174 | 2.295 | 410,806.790 |
2018-01-30 | 2.295 | 2.123 | 1.819 | 1.939 | 325,213.970 |
2018-01-31 | 1.939 | 2.207 | 1.894 | 2.045 | 425,031.780 |
2018-02-01 | 2.045 | 2.055 | 1.778 | 1.853 | 240,808.540 |
2018-02-02 | 1.853 | 1.863 | 1.453 | 1.579 | 174,901.710 |
2018-02-03 | 1.579 | 1.943 | 1.594 | 1.718 | 102,870.610 |
2018-02-04 | 1.718 | 1.644 | 1.358 | 1.471 | 73,592.350 |
2018-02-05 | 1.471 | 1.310 | 0.937 | 1.109 | 104,444.720 |
2018-02-06 | 1.109 | 1.424 | 1.066 | 1.420 | 229,453.770 |
2018-02-07 | 1.396 | 1.400 | 1.147 | 1.175 | 150,919.810 |
2018-02-08 | 1.176 | 1.462 | 1.243 | 1.391 | 91,611.300 |
2018-02-09 | 1.391 | 1.560 | 1.400 | 1.471 | 114,544.140 |
2018-02-10 | 1.471 | 1.530 | 1.414 | 1.494 | 67,229.960 |
2018-02-11 | 1.494 | 1.486 | 1.349 | 1.399 | 97,294.700 |
2018-02-12 | 1.399 | 1.952 | 1.531 | 1.754 | 296,417.620 |
2018-02-13 | 1.754 | 1.794 | 1.601 | 1.700 | 135,998.780 |
2018-02-14 | 1.700 | 2.452 | 1.842 | 2.376 | 397,147.140 |
2018-02-15 | 2.376 | 2.513 | 1.908 | 1.908 | 361,811.140 |
2018-02-16 | 1.908 | 2.208 | 1.938 | 2.184 | 161,305.130 |
2018-02-17 | 2.184 | 2.457 | 2.208 | 2.208 | 194,469.730 |
2018-02-18 | 2.208 | 2.269 | 2.025 | 2.208 | 130,535.020 |
2018-02-19 | 2.209 | 2.433 | 2.249 | 2.374 | 131,366.640 |
2018-02-20 | 2.374 | 2.524 | 2.261 | 2.425 | 133,549.210 |
2018-02-21 | 2.425 | 2.344 | 1.994 | 2.087 | 100,184.600 |
2018-02-22 | 2.087 | 2.004 | 1.782 | 1.940 | 209,737.180 |
2018-02-23 | 1.940 | 2.141 | 1.914 | 1.970 | 135,035.720 |
2018-02-24 | 1.970 | 2.026 | 1.826 | 1.919 | 125,273.800 |
2018-02-25 | 1.919 | 1.922 | 1.831 | 1.909 | 30,050.870 |
2018-02-26 | 1.909 | 2.157 | 1.967 | 2.029 | 70,609.910 |
2018-02-27 | 2.029 | 2.105 | 1.789 | 1.806 | 94,680.920 |
2018-02-28 | 1.806 | 1.916 | 1.705 | 1.705 | 125,813.790 |
2018-03-01 | 1.705 | 1.956 | 1.761 | 1.761 | 89,167.550 |
2018-03-02 | 1.761 | 1.908 | 1.779 | 1.779 | 92,419.390 |
2018-03-03 | 1.779 | 1.865 | 1.720 | 1.720 | 57,840.780 |
2018-03-04 | 1.720 | 1.869 | 1.612 | 1.843 | 100,845.350 |
2018-03-05 | 1.843 | 1.991 | 1.602 | 1.668 | 225,974.570 |
2018-03-06 | 1.668 | 1.829 | 1.509 | 1.618 | 161,785.960 |
2018-03-07 | 1.618 | 1.600 | 1.449 | 1.559 | 102,037.410 |
2018-03-08 | 1.559 | 1.474 | 1.274 | 1.307 | 87,820.550 |
2018-03-09 | 1.307 | 1.492 | 1.279 | 1.433 | 124,720.380 |
2018-03-10 | 1.433 | 1.416 | 1.223 | 1.365 | 207,673.010 |
2018-03-11 | 1.365 | 1.524 | 1.341 | 1.447 | 136,173.220 |
2018-03-12 | 1.447 | 1.404 | 1.302 | 1.302 | 96,766.270 |
2018-03-13 | 1.302 | 1.411 | 1.247 | 1.325 | 68,123.890 |
2018-03-14 | 1.325 | 1.262 | 1.121 | 1.176 | 93,829.910 |
2018-03-15 | 1.176 | 1.240 | 1.051 | 1.144 | 101,333.690 |
2018-03-16 | 1.143 | 1.200 | 1.078 | 1.130 | 49,283.510 |
2018-03-17 | 1.130 | 1.097 | 1.002 | 1.002 | 41,252.010 |
2018-03-18 | 1.002 | 1.109 | 0.949 | 1.045 | 70,775.960 |
2018-03-19 | 1.045 | 1.138 | 1.049 | 1.112 | 86,842.990 |
2018-03-20 | 1.112 | 1.178 | 1.098 | 1.142 | 106,526.370 |
2018-03-21 | 1.142 | 1.243 | 1.124 | 1.213 | 79,090.500 |
2018-03-22 | 1.213 | 1.221 | 1.098 | 1.143 | 44,621.660 |
2018-03-23 | 1.143 | 1.209 | 1.132 | 1.153 | 54,273.990 |
2018-03-24 | 1.146 | 1.133 | 1.078 | 1.104 | 32,090.860 |
2018-03-25 | 1.104 | 1.199 | 1.068 | 1.199 | 21,847.630 |
2018-03-26 | 1.212 | 1.207 | 1.060 | 1.145 | 65,164.700 |
2018-03-27 | 1.145 | 1.134 | 1.052 | 1.077 | 37,733.380 |
2018-03-28 | 1.077 | 1.126 | 1.072 | 1.075 | 40,377.330 |
2018-03-29 | 1.075 | 1.017 | 0.960 | 0.995 | 66,239.820 |
2018-03-30 | 0.995 | 1.001 | 0.931 | 0.931 | 43,988.390 |
2018-03-31 | 0.926 | 0.974 | 0.889 | 0.910 | 41,811.680 |
2018-04-01 | 0.910 | 0.983 | 0.873 | 0.935 | 33,392.260 |
2018-04-02 | 0.935 | 1.002 | 0.918 | 0.918 | 26,544.010 |
2018-04-03 | 0.918 | 1.033 | 0.955 | 1.006 | 31,666.010 |
2018-04-04 | 1.006 | 0.925 | 0.818 | 0.902 | 29,354.440 |
2018-04-05 | 0.902 | 0.985 | 0.891 | 0.954 | 36,293.150 |
2018-04-06 | 0.954 | 0.938 | 0.876 | 0.921 | 20,773.400 |
2018-04-07 | 0.921 | 0.998 | 0.899 | 0.944 | 10,500.920 |
2018-04-08 | 0.944 | 1.040 | 0.952 | 0.988 | 11,730.600 |
2018-04-09 | 0.988 | 1.008 | 0.951 | 0.961 | 17,306.410 |
2018-04-10 | 0.961 | 1.055 | 0.963 | 1.049 | 33,028.730 |
2018-04-11 | 1.049 | 1.088 | 0.984 | 1.049 | 75,722.740 |
2018-04-12 | 1.049 | 1.260 | 0.872 | 1.178 | 103,218.370 |
2018-04-13 | 1.178 | 1.270 | 0.953 | 1.179 | 149,775.860 |
2018-04-14 | 1.179 | 1.207 | 1.134 | 1.163 | 25,075.380 |
2018-04-15 | 1.163 | 1.215 | 1.164 | 1.169 | 58,767.850 |
2018-04-16 | 1.169 | 1.206 | 1.128 | 1.159 | 34,167.620 |
2018-04-17 | 1.159 | 1.140 | 1.097 | 1.110 | 47,238.270 |
2018-04-18 | 1.110 | 1.219 | 1.143 | 1.179 | 40,312.930 |
2018-04-19 | 1.179 | 1.310 | 1.163 | 1.310 | 80,491.540 |
2018-04-20 | 1.308 | 1.556 | 1.386 | 1.546 | 104,243.100 |
2018-04-21 | 1.546 | 1.557 | 1.430 | 1.460 | 57,975.780 |
2018-04-22 | 1.460 | 1.526 | 1.314 | 1.469 | 72,530.760 |
2018-04-23 | 1.469 | 1.502 | 1.390 | 1.407 | 50,689.920 |
2018-04-24 | 1.407 | 1.559 | 1.406 | 1.406 | 84,140.830 |
2018-04-25 | 1.457 | 1.352 | 1.200 | 1.327 | 95,024.480 |
2018-04-26 | 1.327 | 1.578 | 1.355 | 1.558 | 64,285.040 |
2018-04-27 | 1.560 | 1.501 | 1.345 | 1.394 | 51,878.760 |
2018-04-28 | 1.394 | 1.543 | 1.428 | 1.505 | 93,034.810 |
2018-04-29 | 1.504 | 1.787 | 1.481 | 1.703 | 186,440.880 |
2018-04-30 | 1.703 | 1.831 | 1.665 | 1.755 | 100,726.790 |
2018-05-01 | 1.755 | 1.788 | 1.677 | 1.759 | 55,096.980 |
2018-05-02 | 1.729 | 1.892 | 1.757 | 1.799 | 139,261.960 |
2018-05-03 | 1.799 | 2.193 | 1.879 | 1.905 | 256,273.120 |
2018-05-04 | 1.905 | 2.037 | 1.775 | 1.840 | 224,692.410 |
2018-05-05 | 1.840 | 2.112 | 1.814 | 2.039 | 103,566.970 |
2018-05-06 | 2.039 | 1.997 | 1.780 | 1.854 | 158,433.510 |
2018-05-07 | 1.911 | 1.875 | 1.731 | 1.804 | 90,569.890 |
2018-05-08 | 1.804 | 1.830 | 1.743 | 1.825 | 43,588.990 |
2018-05-09 | 1.825 | 1.864 | 1.734 | 1.778 | 129,299.750 |
2018-05-10 | 1.779 | 1.790 | 1.647 | 1.671 | 125,932.640 |
2018-05-11 | 1.671 | 1.649 | 1.549 | 1.596 | 88,908.770 |
2018-05-12 | 1.596 | 1.646 | 1.546 | 1.620 | 40,695.790 |
2018-05-13 | 1.620 | 1.738 | 1.623 | 1.678 | 46,481.440 |
2018-05-14 | 1.678 | 1.717 | 1.614 | 1.667 | 67,505.700 |
2018-05-15 | 1.667 | 1.630 | 1.526 | 1.575 | 78,684.620 |
2018-05-16 | 1.575 | 1.617 | 1.519 | 1.545 | 63,054.600 |
2018-05-17 | 1.544 | 1.592 | 1.485 | 1.485 | 78,951.470 |
2018-05-18 | 1.485 | 1.542 | 1.497 | 1.530 | 14,565.940 |
2018-05-19 | 1.530 | 1.592 | 1.416 | 1.444 | 103,676.170 |
2018-05-20 | 1.444 | 1.598 | 1.473 | 1.544 | 43,290.700 |
2018-05-21 | 1.529 | 1.589 | 1.448 | 1.467 | 80,589.410 |
2018-05-22 | 1.467 | 1.457 | 1.280 | 1.306 | 69,389.050 |
2018-05-23 | 1.306 | 1.270 | 1.107 | 1.169 | 52,583.650 |
2018-05-24 | 1.169 | 1.270 | 1.105 | 1.214 | 82,807.560 |
2018-05-25 | 1.247 | 1.315 | 1.221 | 1.235 | 36,158.590 |
2018-05-26 | 1.235 | 1.250 | 1.214 | 1.236 | 24,971.910 |
2018-05-27 | 1.236 | 1.265 | 1.178 | 1.208 | 51,631.250 |
2018-05-28 | 1.208 | 1.228 | 1.148 | 1.178 | 102,474.310 |
2018-05-29 | 1.178 | 1.407 | 1.226 | 1.302 | 98,756.440 |
2018-05-30 | 1.302 | 1.368 | 1.263 | 1.286 | 69,153.540 |
2018-05-31 | 1.286 | 1.408 | 1.303 | 1.365 | 78,850.330 |
2018-06-01 | 1.365 | 1.413 | 1.357 | 1.396 | 36,493.230 |
2018-06-02 | 1.396 | 1.490 | 1.391 | 1.434 | 41,821.520 |
2018-06-03 | 1.434 | 1.512 | 1.411 | 1.444 | 42,384.480 |
2018-06-04 | 1.444 | 1.403 | 1.335 | 1.347 | 30,491.960 |
2018-06-05 | 1.347 | 1.518 | 1.369 | 1.411 | 119,943.620 |
2018-06-06 | 1.411 | 1.502 | 1.362 | 1.362 | 98,804.210 |
2018-06-07 | 1.362 | 1.382 | 1.200 | 1.278 | 128,891.160 |
2018-06-08 | 1.278 | 1.372 | 1.251 | 1.307 | 74,867.060 |
2018-06-09 | 1.307 | 1.334 | 1.257 | 1.277 | 25,448.660 |
2018-06-10 | 1.277 | 1.211 | 1.112 | 1.113 | 36,048.830 |
2018-06-11 | 1.113 | 1.166 | 1.002 | 1.101 | 81,617.930 |
2018-06-12 | 1.101 | 1.109 | 0.980 | 1.050 | 77,629.850 |
2018-06-13 | 1.050 | 1.053 | 0.935 | 0.997 | 27,875.440 |
2018-06-14 | 0.997 | 1.075 | 0.971 | 1.054 | 42,445.380 |
2018-06-15 | 1.054 | 1.113 | 0.994 | 1.032 | 20,569.670 |
2018-06-16 | 1.032 | 1.096 | 1.034 | 1.035 | 21,681.510 |
2018-06-17 | 1.035 | 1.046 | 1.002 | 1.004 | 21,305.910 |
2018-06-18 | 1.004 | 1.075 | 1.007 | 1.050 | 21,571.880 |
2018-06-19 | 1.049 | 1.062 | 0.957 | 1.017 | 19,203.500 |
2018-06-20 | 1.017 | 1.040 | 0.982 | 0.987 | 27,515.920 |
2018-06-21 | 0.987 | 1.034 | 0.948 | 0.972 | 15,582.310 |
2018-06-22 | 0.972 | 0.891 | 0.726 | 0.732 | 48,891.570 |
2018-06-23 | 0.729 | 0.823 | 0.728 | 0.823 | 59,871.430 |
2018-06-24 | 0.823 | 0.823 | 0.757 | 0.763 | 24,136.610 |
2018-06-25 | 0.763 | 0.815 | 0.724 | 0.766 | 25,334.050 |
2018-06-26 | 0.766 | 0.785 | 0.709 | 0.737 | 12,234.570 |
2018-06-27 | 0.737 | 0.780 | 0.623 | 0.749 | 19,461.510 |
2018-06-28 | 0.749 | 0.775 | 0.662 | 0.706 | 42,275.330 |
2018-06-29 | 0.706 | 0.894 | 0.710 | 0.787 | 113,097.490 |
2018-06-30 | 0.787 | 0.900 | 0.734 | 0.790 | 126,385.630 |
2018-07-01 | 0.790 | 0.830 | 0.768 | 0.812 | 69,591.150 |
2018-07-02 | 0.813 | 0.921 | 0.796 | 0.890 | 37,094.290 |
2018-07-03 | 0.867 | 0.884 | 0.768 | 0.813 | 34,020.160 |
2018-07-04 | 0.813 | 0.823 | 0.768 | 0.768 | 24,424.550 |
2018-07-05 | 0.768 | 0.820 | 0.711 | 0.750 | 41,514.250 |
2018-07-06 | 0.750 | 0.773 | 0.610 | 0.704 | 47,245.360 |
2018-07-07 | 0.704 | 0.781 | 0.653 | 0.774 | 25,494.130 |
2018-07-08 | 0.774 | 0.818 | 0.765 | 0.781 | 16,595.390 |
2018-07-09 | 0.781 | 0.798 | 0.667 | 0.704 | 49,450.480 |
2018-07-10 | 0.704 | 0.694 | 0.617 | 0.617 | 17,828.170 |
2018-07-11 | 0.617 | 0.691 | 0.587 | 0.654 | 31,333.940 |
2018-07-12 | 0.654 | 0.657 | 0.612 | 0.652 | 24,214.020 |
2018-07-13 | 0.652 | 0.685 | 0.611 | 0.622 | 12,435.940 |
2018-07-14 | 0.622 | 0.675 | 0.597 | 0.608 | 4,080.130 |
2018-07-15 | 0.608 | 0.684 | 0.591 | 0.662 | 15,356.400 |
2018-07-16 | 0.662 | 0.738 | 0.663 | 0.698 | 31,160.650 |
2018-07-17 | 0.698 | 0.806 | 0.684 | 0.689 | 22,172.250 |
2018-07-18 | 0.689 | 0.753 | 0.692 | 0.736 | 58,132.780 |
2018-07-19 | 0.733 | 0.802 | 0.742 | 0.773 | 34,406.380 |
2018-07-20 | 0.773 | 0.799 | 0.700 | 0.718 | 35,706.740 |
2018-07-21 | 0.718 | 0.741 | 0.716 | 0.716 | 7,195.220 |
2018-07-22 | 0.716 | 0.814 | 0.710 | 0.710 | 24,084.560 |
2018-07-23 | 0.710 | 0.794 | 0.721 | 0.725 | 12,420.320 |
2018-07-24 | 0.725 | 0.794 | 0.731 | 0.747 | 58,366.650 |
2018-07-25 | 0.747 | 0.771 | 0.645 | 0.693 | 39,894.570 |
2018-07-26 | 0.693 | 0.714 | 0.630 | 0.672 | 29,042.290 |
2018-07-27 | 0.672 | 0.716 | 0.639 | 0.693 | 34,888.620 |
2018-07-28 | 0.693 | 0.778 | 0.695 | 0.739 | 14,873.760 |
2018-07-29 | 0.739 | 0.816 | 0.731 | 0.778 | 12,618.340 |
2018-07-30 | 0.778 | 0.802 | 0.695 | 0.696 | 18,488.100 |
2018-07-31 | 0.696 | 0.711 | 0.658 | 0.660 | 19,930.260 |
2018-08-01 | 0.660 | 0.679 | 0.610 | 0.624 | 15,629.520 |
2018-08-02 | 0.625 | 0.663 | 0.588 | 0.630 | 23,228.250 |
2018-08-03 | 0.630 | 0.641 | 0.587 | 0.616 | 23,854.780 |
2018-08-04 | 0.616 | 0.605 | 0.571 | 0.591 | 13,623.420 |
2018-08-05 | 0.591 | 0.628 | 0.591 | 0.606 | 11,604.740 |
2018-08-06 | 0.606 | 0.616 | 0.591 | 0.604 | 40,329.750 |
2018-08-07 | 0.604 | 0.599 | 0.549 | 0.562 | 11,129.490 |
2018-08-08 | 0.562 | 0.526 | 0.473 | 0.496 | 35,624.750 |
2018-08-09 | 0.496 | 0.674 | 0.504 | 0.540 | 744,851.420 |
2018-08-10 | 0.539 | 0.509 | 0.470 | 0.476 | 1,371,935.240 |
2018-08-11 | 0.478 | 0.488 | 0.435 | 0.450 | 1,215,138.050 |
2018-08-12 | 0.451 | 0.462 | 0.422 | 0.450 | 388,925.870 |
2018-08-13 | 0.447 | 0.458 | 0.381 | 0.391 | 823,218.390 |
2018-08-14 | 0.391 | 0.394 | 0.319 | 0.327 | 683,330.930 |
2018-08-15 | 0.327 | 0.376 | 0.319 | 0.329 | 801,743.490 |
2018-08-16 | 0.330 | 0.356 | 0.320 | 0.325 | 123,429.860 |
2018-08-17 | 0.325 | 0.475 | 0.336 | 0.394 | 388,065.760 |
2018-08-18 | 0.395 | 0.418 | 0.377 | 0.390 | 237,450.080 |
2018-08-19 | 0.386 | 0.439 | 0.386 | 0.437 | 286,340.490 |
2018-08-20 | 0.436 | 0.447 | 0.389 | 0.393 | 341,132.260 |
2018-08-21 | 0.391 | 0.443 | 0.403 | 0.439 | 372,389.280 |
2018-08-22 | 0.439 | 0.450 | 0.403 | 0.408 | 352,275.150 |
2018-08-23 | 0.409 | 0.446 | 0.411 | 0.411 | 265,801.960 |
2018-08-24 | 0.411 | 0.450 | 0.409 | 0.418 | 363,888.830 |
2018-08-25 | 0.416 | 0.432 | 0.391 | 0.401 | 316,062.530 |
2018-08-26 | 0.401 | 0.415 | 0.397 | 0.405 | 304,583.430 |
2018-08-27 | 0.405 | 0.460 | 0.383 | 0.414 | 544,935.470 |
2018-08-28 | 0.416 | 0.441 | 0.369 | 0.439 | 692,458.170 |
2018-08-29 | 0.439 | 0.437 | 0.387 | 0.394 | 718,312.700 |
2018-08-30 | 0.394 | 0.397 | 0.369 | 0.395 | 632,733.840 |
2018-08-31 | 0.395 | 0.397 | 0.360 | 0.366 | 458,845.510 |
2018-09-01 | 0.361 | 0.431 | 0.365 | 0.414 | 532,538.290 |
2018-09-02 | 0.411 | 0.420 | 0.374 | 0.385 | 691,687.260 |
2018-09-03 | 0.385 | 0.392 | 0.365 | 0.372 | 456,829.960 |
2018-09-04 | 0.372 | 0.423 | 0.374 | 0.386 | 376,238.330 |
2018-09-05 | 0.386 | 0.358 | 0.331 | 0.338 | 163,738.930 |
2018-09-06 | 0.338 | 0.341 | 0.317 | 0.331 | 152,480.970 |
2018-09-07 | 0.331 | 0.328 | 0.303 | 0.303 | 104,305.050 |
2018-09-08 | 0.312 | 0.303 | 0.250 | 0.258 | 100,356.520 |
2018-09-09 | 0.258 | 0.275 | 0.224 | 0.231 | 52,088.250 |
2018-09-10 | 0.231 | 0.256 | 0.209 | 0.216 | 41,703.520 |
2018-09-11 | 0.216 | 0.229 | 0.196 | 0.207 | 46,953.660 |
2018-09-12 | 0.207 | 0.218 | 0.160 | 0.180 | 68,733.250 |
2018-09-13 | 0.180 | 0.286 | 0.162 | 0.270 | 135,410.050 |
2018-09-14 | 0.270 | 0.332 | 0.254 | 0.331 | 165,502.240 |
2018-09-15 | 0.331 | 0.391 | 0.280 | 0.284 | 122,680.400 |
2018-09-16 | 0.282 | 0.295 | 0.243 | 0.267 | 51,968.020 |
2018-09-17 | 0.267 | 0.270 | 0.227 | 0.247 | 34,748.340 |
2018-09-18 | 0.247 | 0.273 | 0.222 | 0.229 | 63,039.090 |
2018-09-19 | 0.229 | 0.277 | 0.231 | 0.248 | 50,338.300 |
2018-09-20 | 0.248 | 0.295 | 0.252 | 0.286 | 64,562.060 |
2018-09-21 | 0.286 | 0.331 | 0.298 | 0.310 | 54,383.510 |
2018-09-22 | 0.310 | 0.330 | 0.308 | 0.309 | 34,223.340 |
2018-09-23 | 0.309 | 0.333 | 0.306 | 0.321 | 10,191.780 |
2018-09-24 | 0.321 | 0.320 | 0.289 | 0.289 | 33,466.280 |
2018-09-25 | 0.289 | 0.290 | 0.258 | 0.270 | 60,675.750 |
2018-09-26 | 0.270 | 0.284 | 0.253 | 0.258 | 61,163.330 |
2018-09-27 | 0.258 | 0.284 | 0.256 | 0.259 | 76,973.560 |
2018-09-28 | 0.259 | 0.267 | 0.246 | 0.251 | 38,802.930 |
2018-09-29 | 0.251 | 0.256 | 0.232 | 0.247 | 34,979.470 |
2018-09-30 | 0.247 | 0.252 | 0.232 | 0.236 | 68,367.660 |
2018-10-01 | 0.236 | 0.259 | 0.232 | 0.240 | 36,222.560 |
2018-10-02 | 0.240 | 0.238 | 0.203 | 0.220 | 78,509.080 |
2018-10-03 | 0.220 | 0.242 | 0.195 | 0.197 | 35,670.570 |
2018-10-04 | 0.198 | 0.222 | 0.197 | 0.209 | 49,063.270 |
2018-10-05 | 0.209 | 0.219 | 0.201 | 0.212 | 57,532.990 |
2018-10-06 | 0.212 | 0.213 | 0.201 | 0.208 | 32,732.990 |
2018-10-07 | 0.209 | 0.211 | 0.201 | 0.211 | 31,604.260 |
2018-10-08 | 0.211 | 0.230 | 0.195 | 0.209 | 57,307.270 |
2018-10-09 | 0.209 | 0.219 | 0.206 | 0.212 | 48,542.070 |
2018-10-10 | 0.212 | 0.217 | 0.208 | 0.212 | 43,174.390 |
2018-10-11 | 0.212 | 0.200 | 0.183 | 0.189 | 225,310.320 |
2018-10-12 | 0.189 | 0.190 | 0.170 | 0.175 | 44,387.690 |
2018-10-13 | 0.175 | 0.183 | 0.165 | 0.171 | 62,243.360 |
2018-10-14 | 0.171 | 0.188 | 0.163 | 0.178 | 30,358.880 |
2018-10-15 | 0.178 | 0.196 | 0.179 | 0.181 | 51,692.030 |
2018-10-16 | 0.181 | 0.189 | 0.160 | 0.165 | 60,802.400 |
2018-10-17 | 0.165 | 0.175 | 0.145 | 0.172 | 130,164.140 |
2018-10-18 | 0.172 | 0.176 | 0.137 | 0.147 | 76,287.020 |
2018-10-19 | 0.147 | 0.148 | 0.137 | 0.138 | 52,490.570 |
2018-10-20 | 0.138 | 0.151 | 0.139 | 0.140 | 44,770.420 |
2018-10-21 | 0.140 | 0.147 | 0.137 | 0.139 | 50,954.220 |
2018-10-22 | 0.139 | 0.143 | 0.128 | 0.130 | 69,108.990 |
2018-10-23 | 0.130 | 0.133 | 0.125 | 0.125 | 82,700.670 |
2018-10-24 | 0.125 | 0.137 | 0.117 | 0.121 | 72,866.040 |
2018-10-25 | 0.121 | 0.122 | 0.086 | 0.092 | 143,852.610 |
2018-10-26 | 0.093 | 0.103 | 0.073 | 0.078 | 245,882.600 |
2018-10-27 | 0.078 | 0.088 | 0.076 | 0.080 | 89,678.810 |
2018-10-28 | 0.080 | 0.109 | 0.080 | 0.098 | 85,547.060 |
2018-10-29 | 0.099 | 0.104 | 0.089 | 0.104 | 86,109.040 |
2018-10-30 | 0.104 | 0.104 | 0.088 | 0.089 | 58,684.050 |
2018-10-31 | 0.089 | 0.092 | 0.075 | 0.076 | 70,841.370 |
2018-11-01 | 0.076 | 0.083 | 0.076 | 0.077 | 52,116.590 |
2018-11-02 | 0.077 | 0.084 | 0.076 | 0.080 | 78,390.850 |
2018-11-03 | 0.080 | 0.088 | 0.080 | 0.087 | 43,036.910 |
2018-11-04 | 0.087 | 0.094 | 0.085 | 0.093 | 27,039.370 |
2018-11-05 | 0.093 | 0.098 | 0.089 | 0.093 | 22,078.400 |
2018-11-06 | 0.093 | 0.120 | 0.091 | 0.105 | 64,554.110 |
2018-11-07 | 0.105 | 0.121 | 0.106 | 0.110 | 67,362.530 |
2018-11-08 | 0.110 | 0.110 | 0.093 | 0.099 | 54,329.920 |
2018-11-09 | 0.099 | 0.107 | 0.098 | 0.106 | 10,715.540 |
2018-11-10 | 0.106 | 0.114 | 0.105 | 0.111 | 7,479.370 |
2018-11-11 | 0.111 | 0.113 | 0.103 | 0.105 | 16,282.020 |
2018-11-12 | 0.105 | 0.108 | 0.102 | 0.105 | 16,629.100 |
2018-11-13 | 0.105 | 0.109 | 0.104 | 0.104 | 13,272.300 |
2018-11-14 | 0.104 | 0.100 | 0.084 | 0.094 | 43,164.560 |
2018-11-15 | 0.094 | 0.093 | 0.074 | 0.082 | 34,009.450 |
2018-11-16 | 0.082 | 0.086 | 0.073 | 0.077 | 23,351.160 |
2018-11-17 | 0.077 | 0.084 | 0.073 | 0.078 | 31,742.590 |
2018-11-18 | 0.078 | 0.085 | 0.077 | 0.079 | 48,655.870 |
2018-11-19 | 0.079 | 0.070 | 0.061 | 0.062 | 39,680.190 |
2018-11-20 | 0.062 | 0.061 | 0.051 | 0.054 | 30,132.370 |
2018-11-21 | 0.054 | 0.060 | 0.054 | 0.060 | 10,596.330 |
2018-11-22 | 0.060 | 0.056 | 0.051 | 0.051 | 13,486.940 |
2018-11-23 | 0.051 | 0.055 | 0.049 | 0.050 | 31,079.590 |
2018-11-24 | 0.050 | 0.045 | 0.043 | 0.044 | 11,603.940 |
2018-11-25 | 0.044 | 0.050 | 0.044 | 0.046 | 14,546.400 |
2018-11-26 | 0.046 | 0.046 | 0.043 | 0.043 | 11,174.730 |
2018-11-27 | 0.043 | 0.044 | 0.042 | 0.042 | 8,568.050 |
2018-11-28 | 0.042 | 0.049 | 0.045 | 0.045 | 17,316.190 |
2018-11-29 | 0.045 | 0.046 | 0.044 | 0.046 | 15,504.530 |
2018-11-30 | 0.046 | 0.044 | 0.041 | 0.041 | 21,856.980 |
2018-12-01 | 0.041 | 0.045 | 0.038 | 0.040 | 11,413.320 |
2018-12-02 | 0.040 | 0.046 | 0.040 | 0.045 | 2,647.200 |
2018-12-03 | 0.045 | 0.044 | 0.040 | 0.042 | 9,629.720 |
2018-12-04 | 0.042 | 0.045 | 0.040 | 0.042 | 9,374.190 |
2018-12-05 | 0.042 | 0.042 | 0.038 | 0.039 | 12,762.530 |
